Information for "Bloch modes in periodic waveguides"
Basic information
Display title | Bloch modes in periodic waveguides |
Default sort key | Bloch modes in periodic waveguides |
Page length (in bytes) | 1,158 |
Page ID | 402 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Geuzaine (talk | contribs) |
Date of page creation | 15:06, 25 July 2014 |
Latest editor | Geuzaine (talk | contribs) |
Date of latest edit | 08:58, 25 July 2015 |
Total number of edits | 20 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (2) | Templates used on this page: |