Difference between revisions of "Tutorial/Wave propagation"
From ONELAB
(→Vibrations of a string or a membrane) |
(→Wave-like problems) |
||
Line 6: | Line 6: | ||
− | === Vibrations of a string or a membrane | + | === Scalar waves === |
+ | |||
+ | Vibrations of a string or a membrane | ||
+ | |||
+ | Acoutic waves | ||
:{| class="toccolours mw-collapsible mw-collapsed" width="80%" style="text-align:left" | :{| class="toccolours mw-collapsible mw-collapsed" width="80%" style="text-align:left" | ||
Line 15: | Line 19: | ||
:{| class="toccolours mw-collapsible mw-collapsed" width="80%" style="text-align:left" | :{| class="toccolours mw-collapsible mw-collapsed" width="80%" style="text-align:left" | ||
− | !Formulation with a first-order system | + | !Formulation with a first-order system ''(vibration of a string/membrane)'' |
|- | |- | ||
| Blablabla | | Blablabla | ||
|} | |} | ||
− | |||
− | |||
:{| class="toccolours mw-collapsible mw-collapsed" width="80%" style="text-align:left" | :{| class="toccolours mw-collapsible mw-collapsed" width="80%" style="text-align:left" | ||
− | !Formulation with | + | !Formulation with Euler's equations |
|- | |- | ||
| Blablabla | | Blablabla | ||
|} | |} | ||
− | + | === Vector waves === | |
− | |||
− | |||
− | |||
− | |||
− | + | Electromagnetic waves | |
:{| class="toccolours mw-collapsible mw-collapsed" width="80%" style="text-align:left" | :{| class="toccolours mw-collapsible mw-collapsed" width="80%" style="text-align:left" |
Revision as of 20:53, 13 April 2014
Introduction
...
Wave-like problems
Scalar waves
Vibrations of a string or a membrane
Acoutic waves
Formulation with the scalar wave equation Blablabla
Formulation with a first-order system (vibration of a string/membrane) Blablabla
Formulation with Euler's equations Blablabla
Vector waves
Electromagnetic waves
Formulation with the vector wave equation Blablabla
Formulation with Maxwell's equations Blablabla