Difference between revisions of "Tutorial/Wave propagation"
From ONELAB
m (Geuzaine moved page Numerical schemes: Wave propagation to Tutorial/Wave propagation) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
− | === Vibrations of a string or a membrane | + | === Scalar waves === |
+ | |||
+ | Vibrations of a string or a membrane | ||
+ | |||
+ | Acoutic waves | ||
:{| class="toccolours mw-collapsible mw-collapsed" width="80%" style="text-align:left" | :{| class="toccolours mw-collapsible mw-collapsed" width="80%" style="text-align:left" | ||
Line 15: | Line 19: | ||
:{| class="toccolours mw-collapsible mw-collapsed" width="80%" style="text-align:left" | :{| class="toccolours mw-collapsible mw-collapsed" width="80%" style="text-align:left" | ||
− | !Formulation with a first-order system ( | + | !Formulation with a first-order system ''(vibration of a string/membrane)'' |
|- | |- | ||
| Blablabla | | Blablabla | ||
|} | |} | ||
− | |||
− | |||
:{| class="toccolours mw-collapsible mw-collapsed" width="80%" style="text-align:left" | :{| class="toccolours mw-collapsible mw-collapsed" width="80%" style="text-align:left" | ||
− | !Formulation with | + | !Formulation with Euler's equations |
|- | |- | ||
| Blablabla | | Blablabla | ||
|} | |} | ||
− | + | === Vector waves === | |
− | |||
− | |||
− | |||
− | |||
− | + | Electromagnetic waves | |
:{| class="toccolours mw-collapsible mw-collapsed" width="80%" style="text-align:left" | :{| class="toccolours mw-collapsible mw-collapsed" width="80%" style="text-align:left" |
Latest revision as of 22:10, 19 April 2015
Introduction
...
Wave-like problems
Scalar waves
Vibrations of a string or a membrane
Acoutic waves
Formulation with the scalar wave equation Blablabla
Formulation with a first-order system (vibration of a string/membrane) Blablabla
Formulation with Euler's equations Blablabla
Vector waves
Electromagnetic waves
Formulation with the vector wave equation Blablabla
Formulation with Maxwell's equations Blablabla