Difference between revisions of "Superconducting wire"
From ONELAB
(Created page with "{{metamodel|superconductors}} == Additional information == To run the model, open '''helix.pro''' with Gmsh. See <ref name=Stenvall /> == References == <references> <ref...") |
|||
Line 5: | Line 5: | ||
To run the model, open '''helix.pro''' with Gmsh. | To run the model, open '''helix.pro''' with Gmsh. | ||
− | See <ref name=Stenvall /> | + | See <ref name=Stenvall /> <ref name=Kameni /> <ref name= Pellika2013 />. |
== References == | == References == | ||
Line 14: | Line 14: | ||
<ref name=Kameni>A. Kameni, </ref> | <ref name=Kameni>A. Kameni, </ref> | ||
+ | |||
+ | <ref name=Pellika2013> M. Pellikka, S. Suuriniemi, L. Kettunen and C. Geuzaine, [http://geuz.org/gmsh/doc/preprints/gmsh_homology_preprint.pdf Homology and cohomology computation in finite element modeling]. SIAM Journal on Scientific Computing 35(5), pp. 1195-1214, 2013.</ref> | ||
+ | |||
</references> | </references> | ||
{{metamodelfooter|superconductors}} | {{metamodelfooter|superconductors}} |
Revision as of 07:08, 24 July 2015
2D and 3D models of superconducting wires.
|
Download model archive (superconductors.zip) |
Additional information
To run the model, open helix.pro with Gmsh.
References
- ↑ A. Stenvall,
- ↑ A. Kameni,
- ↑ M. Pellikka, S. Suuriniemi, L. Kettunen and C. Geuzaine, Homology and cohomology computation in finite element modeling. SIAM Journal on Scientific Computing 35(5), pp. 1195-1214, 2013.
Model developed by C. Geuzaine, A. Kameni and A. Stenvall.
|