Difference between revisions of "Bloch modes in periodic waveguides"
From ONELAB
(Created page with "{{metamodel|waveguides}} == References == <references> <ref name=Jin2002> J. Jin, ''The Finite Element Method in Electromagnetics''. Second edition. John Wiley & Sons, 2002<...") |
|||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{metamodelGetDP|bloch_periodic_waveguides}} |
+ | |||
+ | == Additional information == | ||
+ | |||
+ | Open '''rhombus.pro''' with Gmsh. The model will automatically compute the band diagram of [http://books.google.com/books?id=iVZXwXDswv0C&lpg=PP1&dq=isbn%3A1860945074&pg=PA152#v=onepage&q&f=false Figure 3.16, p. 152] of Foundations Of Photonic Crystal Fibres<ref name=Zolla2005 />, using a finite element formulation with Floquet-Bloch conditions<ref name=Nicolet2004 />. You can double-click on any point in the diagram to visualize the corresponding eigenmode, even while the calculation is running. | ||
+ | |||
== References == | == References == | ||
<references> | <references> | ||
− | <ref name= | + | <ref name=Zolla2005>F. Zolla, G. Renversez, A. Nicolet, B. Kuhlmey, S. Guenneau, D. Felbacq, [http://books.google.com/books?isbn=1860945074 Foundations Of Photonic Crystal Fibres], Imperial College Press, 2005. |
+ | </ref> | ||
+ | |||
+ | <ref name=Nicolet2004>A. Nicolet, S. Guenneau, C. Geuzaine, F. Zolla, [http://orbi.ulg.ac.be/handle/2268/22761 Modelling of electromagnetic waves in periodic media with finite elements], Journal of Computational and Applied Mathematics 168 (1), 321-329, 2004.</ref> | ||
</references> | </references> | ||
− | {{metamodelfooter| | + | {{metamodelfooter|bloch_periodic_waveguides}} |
Latest revision as of 08:58, 25 July 2015
Bloch modes in periodic waveguides.
|
Download model archive (bloch_periodic_waveguides.zip) |
Additional information
Open rhombus.pro with Gmsh. The model will automatically compute the band diagram of Figure 3.16, p. 152 of Foundations Of Photonic Crystal Fibres[1], using a finite element formulation with Floquet-Bloch conditions[2]. You can double-click on any point in the diagram to visualize the corresponding eigenmode, even while the calculation is running.
References
- ↑ F. Zolla, G. Renversez, A. Nicolet, B. Kuhlmey, S. Guenneau, D. Felbacq, Foundations Of Photonic Crystal Fibres, Imperial College Press, 2005.
- ↑ A. Nicolet, S. Guenneau, C. Geuzaine, F. Zolla, Modelling of electromagnetic waves in periodic media with finite elements, Journal of Computational and Applied Mathematics 168 (1), 321-329, 2004.
Model developed by A. Nicolet, F. Zolla and C. Geuzaine.
|