Difference between revisions of "Cryotherapy"
From ONELAB
(Created page with "{{metamodel|cryotherapy}} == Additional information == To run the example, simply open '''inductor.pro''' in Gmsh. The example contains both 2D and 3D models, static and dyn...") |
|||
Line 3: | Line 3: | ||
== Additional information == | == Additional information == | ||
− | To run the example, simply open ''' | + | To run the example, simply open '''cryo.py''' in Gmsh. |
+ | The example contains a 2D model of cryoengineering. | ||
− | |||
{{metamodelfooter|inductor}} | {{metamodelfooter|inductor}} | ||
− |
Revision as of 10:19, 26 May 2014
2D tool for cryotherapy.
|
Download model archive (cryotherapy.zip) |
Additional information
To run the example, simply open cryo.py in Gmsh. The example contains a 2D model of cryoengineering.
Model developed by R. Sabariego.
|