Difference between revisions of "Bloch modes in periodic waveguides"
From ONELAB
Line 1: | Line 1: | ||
{{metamodel|bloch_periodic_waveguides}} | {{metamodel|bloch_periodic_waveguides}} | ||
== References == | == References == | ||
+ | |||
+ | <ref name=Zolla2005 />, pp. 150-152. | ||
+ | |||
+ | <ref name=Nicolet2004 />, pp. 150-152. | ||
<references> | <references> | ||
− | <ref name=Zolla2005>F. Zolla, G. Renversez, A. Nicolet, B. Kuhlmey, S. Guenneau, D. Felbacq, "Foundations Of Photonic Crystal Fibres", Imperial College Press, 2005 | + | <ref name=Zolla2005>F. Zolla, G. Renversez, A. Nicolet, B. Kuhlmey, S. Guenneau, D. Felbacq, "Foundations Of Photonic Crystal Fibres", Imperial College Press, 2005. |
</ref> | </ref> | ||
Revision as of 15:09, 25 July 2014
Bloch modes in periodic waveguides.
|
Download model archive (bloch_periodic_waveguides.zip) |
References
[1], pp. 150-152.
[2], pp. 150-152.
- ↑ F. Zolla, G. Renversez, A. Nicolet, B. Kuhlmey, S. Guenneau, D. Felbacq, "Foundations Of Photonic Crystal Fibres", Imperial College Press, 2005.
- ↑ A. Nicolet, S. Guenneau, C. Geuzaine, F .Zolla, "Modelling of electromagnetic waves in periodic media with finite elements", Journal of Computational and Applied Mathematics 168 (1), 321-329, 2004.
Model developed by A. Nicolet, F. Zolla and C. Geuzaine.
|