Difference between revisions of "Electric machines"
From ONELAB
(→References) |
|||
Line 4: | Line 4: | ||
The example contains: | The example contains: | ||
− | * '''pmsm.pro''' and '''pmsm_cbmag.pro''': an eight-pole permanent magnet synchronous machine from GRUCAD, Universidade Federal de Santa Catarina, Brazil (the geometry of '''pmsm''' is a simplified version of '''pmsm_cbmag''')<ref name= | + | * '''pmsm.pro''' and '''pmsm_cbmag.pro''': an eight-pole permanent magnet synchronous machine from GRUCAD, Universidade Federal de Santa Catarina, Brazil (the geometry of '''pmsm''' is a simplified version of '''pmsm_cbmag''')<ref name=Fer2002 /><ref name=Gys2002_pmsm /><ref name=Gys2003 /> |
− | + | * '''lomonova.pro''': an eight-pole permanent magnet machine <ref name=Lom2011 /> | |
− | * '''lomonova.pro''': an eight-pole permanent magnet machine <ref | + | * '''wfsm_4p.pro''': a four-pole wound field synchronous machine <ref name=Gys2002b /> |
− | * '''wfsm_4p.pro''': a four-pole wound field synchronous machine <ref | + | * '''t30.pro''': an simple induction motor with solid rotor <ref name=Team30 /> |
− | * '''t30.pro''': an simple induction motor with solid rotor <ref | + | * '''im_3kw.pro''': a four-pole induction machine <ref name=Gys2000 /><ref name=Gys2002c /><ref name=Gys2003b /> |
− | * '''im_3kw.pro''': a four-pole induction machine <ref | + | * '''im.pro''': a four-pole deep-bar induction machine <ref name=Gue2005 /> |
− | |||
− | * '''im.pro''': a four-pole deep-bar induction machine <ref | ||
− | |||
== References == | == References == | ||
<references> | <references> | ||
− | <ref name= | + | <ref name=Fer2002>M. V. Ferreira da Luz, P. Dular, N. Sadowski, C. Geuzaine, and J. P. A. Bastos, [http://orbi.ulg.ac.be/handle/2268/22771 "Analysis of a permanent magnet generator with dual formulations using periodicity conditions and moving band"], IEEE Trans. Mag., Vol 38, No. 2, pp. 961-964, 2002.</ref> |
− | <ref name= | + | <ref name=Gys2002_pmsm>J. Gyselinck, N. Sadowski, P. Dular, M. V. Ferreira da Luz, J. P. A. Bastos, and W. Legros, [http://hdl.handle.net/2013/ULB-DIPOT:oai:dipot.ulb.ac.be:2013/73090 "Harmonic balance finite element modelling of a permanent-magnet synchronous machine"], Proceedings of CBMag 2002.</ref> |
+ | <ref name=Gys2003>J. Gyselinck, P. Dular, L. Vandevelde and J. Melkebeek, A.M. Oliveira and P. Kuo-Peng, [http://www.emeraldinsight.com/journals.htm?articleid=1455338 "Two-dimensional harmonic balance finite element modelling of electrical machines taking motion into account"], COMPEL, Vol. 22, No. 4, pp. 1021-1036, 2003.</ref> | ||
+ | <ref name=Lom2011>E. A. Lomonova, E. Kazmin, Y. Tang, J. J. H. Paulides, [http://www.emeraldinsight.com/journals.htm?articleid=1906093 "In-wheel PM motor: Compromise between high power density and extended speed capability"], COMPEL: The International Journal for Computation and Mathematics in Electrical and Electronic Engineering, Vol. 30, No. 1, pp. 98-116, 2011.</ref> | ||
+ | <ref name=Gys2002b> J. Gyselinck, L. Vandevelde, J. Melkebeek, W. Legros, [http://hdl.handle.net/2013/ULB-DIPOT:oai:dipot.ulb.ac.be:2013/73097 "Steady-state finite element analysis of a salient-pole synchronous machine in the frequency domain"], Proceedings Electrimacs 2002, Montréal, Canada, August 18-21, 6 p.</ref> | ||
+ | <ref name=Team30> [http://www.compumag.org/jsite/team.html International TEAM Workshop Problem 30a - Induction Motor Analyses], Kent Davey</ref> | ||
+ | <ref name=Gys2000>J. Gyselinck, "Twee dimensionale dynamische eindige-elementenmodellering van statische en roterende elektromagnetische energieomzetters", | ||
+ | Ph.D. Thesis, Universiteit Gent, 2000.</ref> | ||
+ | <ref name=Gys2002c>J. Gyselinck, L. Vandevelde, J. Melkebeek, [http://hdl.handle.net/2013/ULB-DIPOT:oai:dipot.ulb.ac.be:2013/72985 "Multi-slice modeling of electrical machines with skewed slots - The skew discretization error”], IEEE Trans. Magn., vol. 37, pp. 3233–3237, 2002.</ref> | ||
+ | <ref name=Gys2003b>J. Gyselinck, L. Vandevelde, P. Dular, C. Geuzaine, W. Legros, [http://hdl.handle.net/2013/ULB-DIPOT:oai:dipot.ulb.ac.be:2013/73100 "A general method for the frequency domain FE modelling of rotating electromagnetic devices"], IEEE Trans. Magn., Vol. 39, No. 3, 2003.</ref> | ||
+ | <ref name=Gue2005>S. Guérard, J. Gyselinck, and J. Lecomte-Beckers,[http://hdl.handle.net/2268/38463 "Finite element modelling of an asynchronous motor with one broken rotor bar, comparison with the data recorded on a prototype and material aspects"], Bulletin Scientifique de l'AIM, Vol.1, pp. 13-22, 2005. | ||
+ | Prix Melchior Salier 2004 du meilleur travail de fin d'études section électromécanique-énergétique.</ref> | ||
</references> | </references> | ||
Revision as of 10:17, 18 July 2013
2D models of electric machines: permanent magnet and wound field synchronous machines, induction machines, switched reluctance machine.
|
Download model archive (machines.zip) |
Additional information
The example contains:
- pmsm.pro and pmsm_cbmag.pro: an eight-pole permanent magnet synchronous machine from GRUCAD, Universidade Federal de Santa Catarina, Brazil (the geometry of pmsm is a simplified version of pmsm_cbmag)[1][2][3]
- lomonova.pro: an eight-pole permanent magnet machine [4]
- wfsm_4p.pro: a four-pole wound field synchronous machine [5]
- t30.pro: an simple induction motor with solid rotor [6]
- im_3kw.pro: a four-pole induction machine [7][8][9]
- im.pro: a four-pole deep-bar induction machine [10]
References
- ↑ M. V. Ferreira da Luz, P. Dular, N. Sadowski, C. Geuzaine, and J. P. A. Bastos, "Analysis of a permanent magnet generator with dual formulations using periodicity conditions and moving band", IEEE Trans. Mag., Vol 38, No. 2, pp. 961-964, 2002.
- ↑ J. Gyselinck, N. Sadowski, P. Dular, M. V. Ferreira da Luz, J. P. A. Bastos, and W. Legros, "Harmonic balance finite element modelling of a permanent-magnet synchronous machine", Proceedings of CBMag 2002.
- ↑ J. Gyselinck, P. Dular, L. Vandevelde and J. Melkebeek, A.M. Oliveira and P. Kuo-Peng, "Two-dimensional harmonic balance finite element modelling of electrical machines taking motion into account", COMPEL, Vol. 22, No. 4, pp. 1021-1036, 2003.
- ↑ E. A. Lomonova, E. Kazmin, Y. Tang, J. J. H. Paulides, "In-wheel PM motor: Compromise between high power density and extended speed capability", COMPEL: The International Journal for Computation and Mathematics in Electrical and Electronic Engineering, Vol. 30, No. 1, pp. 98-116, 2011.
- ↑ J. Gyselinck, L. Vandevelde, J. Melkebeek, W. Legros, "Steady-state finite element analysis of a salient-pole synchronous machine in the frequency domain", Proceedings Electrimacs 2002, Montréal, Canada, August 18-21, 6 p.
- ↑ International TEAM Workshop Problem 30a - Induction Motor Analyses, Kent Davey
- ↑ J. Gyselinck, "Twee dimensionale dynamische eindige-elementenmodellering van statische en roterende elektromagnetische energieomzetters", Ph.D. Thesis, Universiteit Gent, 2000.
- ↑ J. Gyselinck, L. Vandevelde, J. Melkebeek, "Multi-slice modeling of electrical machines with skewed slots - The skew discretization error”, IEEE Trans. Magn., vol. 37, pp. 3233–3237, 2002.
- ↑ J. Gyselinck, L. Vandevelde, P. Dular, C. Geuzaine, W. Legros, "A general method for the frequency domain FE modelling of rotating electromagnetic devices", IEEE Trans. Magn., Vol. 39, No. 3, 2003.
- ↑ S. Guérard, J. Gyselinck, and J. Lecomte-Beckers,"Finite element modelling of an asynchronous motor with one broken rotor bar, comparison with the data recorded on a prototype and material aspects", Bulletin Scientifique de l'AIM, Vol.1, pp. 13-22, 2005. Prix Melchior Salier 2004 du meilleur travail de fin d'études section électromécanique-énergétique.
<references \>
Models developed by R. Sabariego, J. Gyselinck and C. Geuzaine. This work was funded in part by the Walloon Region (WBGreen No 1217703 FEDO, WIST3 No 1017086 ONELAB) and by the Belgian Science Policy (IAP P7/02). Copyright (c) 2012-2015 ULg-ULB.
|