[Getdp] result all zero

Christophe Geuzaine Christophe.Geuzaine at ulg.ac.be
Mon Nov 5 10:33:00 CET 2001


Lin Ji wrote:
> 
> Hi, Christophe,
>     I am actually using the same mesh as the one I used in solving the
> original wave equation. Could it be the parameter setting in SOLVER.PAR that
> cause the problem? Can you send me your solver.par? Also, does the version
> matter? Thank you very much.
> 

The version should not matter (but newer versions are always better...).
Here are the three files.

Christophe

-- 
Christophe Geuzaine

Tel: 32 (0) 4 366 37 10    http://geuz.org
Fax: 32 (0) 4 366 29 10    mailto:Christophe.Geuzaine at ulg.ac.be
-------------- next part --------------

/*
  The helmholtz equation for the 2D accoustic wave equation
*/

Group {
  Omega = Region[1] ;
  Gamma_u = Region[3] ;
  Gamma_f = Region[2] ;
}

Function {
  pi   = 3.1415926;
  Freq = 1 ;  

// parameters about mu
  wx_mu = .02;
  wy_mu = .05;
  xc_mu = 0.1;
  yc_mu = 0.0;
  A_mu  = 2; 

// parameters about source
  tau_c  = 2*pi*40;
  wt_src = .04;
  wy_src = .02;
  tc_src = .02;
  yc_src = 0.0;
  A_src  = 1;

// compute mu (and sound speed)
  x2[] = ((X[]-xc_mu)/wx_mu)^2;
  y2[] = ((Y[]-yc_mu)/wy_mu)^2;
  mu[] = 1+A_mu*Exp[-(x2[]+y2[])/2] ;
/*
  mu[] = 1.0;
*/
  c[]  = Sqrt[mu[]];

// set up the source
  SpaceFct[] = A_src/(wy_src*Sqrt[2*pi])*Exp[-((Y[]-yc_src)/wy_src)^2/2];
  FreqFct[]  = (1+Exp[-2*(wt_src*tau_c)^2])/2;

  f_bc[] = SpaceFct[]*FreqFct[] ;
}

Constraint {
  { Name Dirichlet; Type Assign;
    Case {
      //{ Region Gamma_u  ; Value 0; }
    }
  }
}

Jacobian {
  { Name JVol ;
    Case { 
      { Region All ; Jacobian Vol ; }
    }
  }
  { Name JSur ;
    Case {
      { Region All ; Jacobian Sur ; }
    }
  }
}

Integration {
  { Name I1 ;
    Case { 
      { Type Gauss ;
        Case { 
	  { GeoElement Point       ; NumberOfPoints  1 ; }
	  { GeoElement Line        ; NumberOfPoints  4 ; }
	  { GeoElement Triangle    ; NumberOfPoints  6 ; }
	  { GeoElement Quadrangle  ; NumberOfPoints  6 ; }
	  { GeoElement Tetrahedron ; NumberOfPoints  6 ; }
	  { GeoElement Hexahedron  ; NumberOfPoints  8 ; }
	  { GeoElement Prism       ; NumberOfPoints  8 ; } 
	}
      }
    }
  }
}

FunctionSpace {
  { Name Hgrad; Type Form0;
    BasisFunction {
      { Name sn; NameOfCoef un; Function BF_Node; 
        Support Region[{Omega,Gamma_f}]; Entity NodesOf[All]; }
      //{ Name sn2; NameOfCoef un2; Function BF_Node_2E; 
      //  Support Region[{Omega,Gamma_f}]; Entity EdgesOf[All]; }
    }
    Constraint {
      { NameOfCoef un; EntityType NodesOf ; NameOfConstraint Dirichlet; }
      //{ NameOfCoef un2; EntityType EdgesOf ; NameOfConstraint Dirichlet; }
   }
  }
}

Formulation {
  { Name hhltz; Type FemEquation; 
    Quantity { 
      { Name u; Type Local; NameOfSpace Hgrad; }
    }
    Equation {
      Galerkin { [ 1.e-10*tau_c*tau_c/mu[] * Dof{u} , {u} ]; 
                 In Omega; Integration I1; Jacobian JVol;  }

      Galerkin { [ -Dof{d u} , {d u} ]; 
                 In Omega; Integration I1; Jacobian JVol;  }

      Galerkin {  [ f_bc[] , {u} ]; 
                 In Gamma_f; Integration I1; Jacobian JSur;  }
    }
  }
}

Resolution {
  { Name hhltz;
    System {
      { Name A; NameOfFormulation hhltz; }
    }
    Operation { 
      Generate[A] ; 
      Solve[A] ; 
      SaveSolution[A] ; 
    } 
  }
}

PostProcessing {
  { Name hhltz; NameOfFormulation hhltz; NameOfSystem A;
    Quantity {
      { Name u;  
        Value{ 
	  Local{ [ {u} ] ; In Omega; Jacobian JVol; } 
	} 
      }
      /*
      { Name du;  
        Value{ 
	  Local{ [ {d u} ] ; In Omega; Jacobian JVol; }
	} 
      }
      { Name u2; 
        Value{ 
	  Local{ [ Norm[{u}] ] ; In Omega; Jacobian JVol; } 
	} 
      }
      */
    }
  }
  /*
  { Name Wave_f; NameOfFormulation Wave; NameOfSystem C;
    Quantity {
      { Name u;  
        Value{ 
	  Local{ [ {u} ] ; In Omega; Jacobian JVol; } 
	} 
      }
    }
  }
  */
}

PostOperation {
  { Name u ; NameOfPostProcessing hhltz;
    Operation {
      Print[ u, OnElementsOf Omega, File "u.pos" ] ;
      //Print[ u, OnPlane { {0,-.75,0} {0.75,-.75,0} {0,.75,0} } {150,300} ,
      // Format Table, File "uh.pos" ] ;
/*
      Print[ u, OnPlane { {0,-.5,0} {0.5,-.5,0} {0,.5,0} } {100,200} ,
       Format TimeTable,
       File "u.pos" ] ;
*/
    }
  }

}

-------------- next part --------------
$NOD
253
1 0 0 0
2 0.1 0 0
3 0.1 0.5 0
4 0 0.5 0
5 0.01666666666666612 0 0
6 0.03333333333333213 0 0
7 0.049999999999998 0 0
8 0.06666666666666475 0 0
9 0.08333333333333209 0 0
10 0.1 0.01515151515151495 0
11 0.1 0.0303030303030299 0
12 0.1 0.04545454545454485 0
13 0.1 0.0606060606060598 0
14 0.1 0.07575757575757475 0
15 0.1 0.09090909090908969 0
16 0.1 0.1060606060606046 0
17 0.1 0.1212121212121196 0
18 0.1 0.1363636363636345 0
19 0.1 0.1515151515151495 0
20 0.1 0.1666666666666644 0
21 0.1 0.1818181818181794 0
22 0.1 0.1969696969696943 0
23 0.1 0.2121212121212092 0
24 0.1 0.2272727272727242 0
25 0.1 0.2424242424242391 0
26 0.1 0.2575757575757541 0
27 0.1 0.272727272727269 0
28 0.1 0.287878787878784 0
29 0.1 0.3030303030302989 0
30 0.1 0.3181818181818138 0
31 0.1 0.3333333333333288 0
32 0.1 0.3484848484848437 0
33 0.1 0.3636363636363587 0
34 0.1 0.3787878787878738 0
35 0.1 0.3939393939393895 0
36 0.1 0.4090909090909053 0
37 0.1 0.4242424242424211 0
38 0.1 0.4393939393939369 0
39 0.1 0.4545454545454527 0
40 0.1 0.4696969696969684 0
41 0.1 0.4848484848484843 0
42 0.08333333333333377 0.5 0
43 0.06666666666666754 0.5 0
44 0.05000000000000131 0.5 0
45 0.03333333333333478 0.5 0
46 0.01666666666666769 0.5 0
47 0 0.4848484848484851 0
48 0 0.4696969696969701 0
49 0 0.4545454545454552 0
50 0 0.4393939393939402 0
51 0 0.4242424242424253 0
52 0 0.4090909090909103 0
53 0 0.3939393939393954 0
54 0 0.3787878787878804 0
55 0 0.3636363636363655 0
56 0 0.3484848484848506 0
57 0 0.3333333333333356 0
58 0 0.3181818181818207 0
59 0 0.3030303030303058 0
60 0 0.2878787878787908 0
61 0 0.2727272727272758 0
62 0 0.2575757575757609 0
63 0 0.242424242424246 0
64 0 0.2272727272727311 0
65 0 0.2121212121212161 0
66 0 0.1969696969697011 0
67 0 0.1818181818181862 0
68 0 0.1666666666666712 0
69 0 0.1515151515151563 0
70 0 0.1363636363636413 0
71 0 0.1212121212121262 0
72 0 0.1060606060606105 0
73 0 0.09090909090909466 0
74 0 0.07575757575757885 0
75 0 0.06060606060606311 0
76 0 0.0454545454545473 0
77 0 0.03030303030303155 0
78 0 0.01515151515151575 0
79 0.05002457162613287 0.3713210498146824 0
80 0.05002720115135611 0.1893024127046757 0
81 0.05003436091030307 0.06819664154474357 0
82 0.05003262002775725 0.2499440153555712 0
83 0.05003774900412495 0.1287226662219856 0
84 0.05001289203709854 0.3105693719196419 0
85 0.05001932389571392 0.4470166100645241 0
86 0.03933625616052913 0.409168089134876 0
87 0.03531319158909673 0.03568262110551172 0
88 0.03366405720084222 0.3409483550746162 0
89 0.03365301563014846 0.2196246774540064 0
90 0.06639348522452428 0.280262020807802 0
91 0.06641362150543374 0.1590153916694017 0
92 0.03363970067576295 0.09846057170981919 0
93 0.03279058961746437 0.1591418925645121 0
94 0.06725969826334945 0.09850601811826587 0
95 0.06726903632491774 0.2196732338007927 0
96 0.06727967719279765 0.3409272569903635 0
97 0.0327826383406518 0.2803149994410215 0
98 0.06808117552426982 0.03786792993656293 0
99 0.06852256253101278 0.3969777885216226 0
100 0.06977695359090536 0.4699309722735423 0
101 0.03025573727461838 0.4699200732205874 0
102 0.07073145702412617 0.4262350413402102 0
103 0.02652230857265787 0.3851165710524176 0
104 0.02654442132619926 0.4332106475239384 0
105 0.02576315855882309 0.05959614574538697 0
106 0.02444876817069331 0.1893812851235094 0
107 0.07560292384131675 0.371279127933124 0
108 0.07559099164507659 0.3106670463725929 0
109 0.02446174352979795 0.1288078243167916 0
110 0.07560253046985291 0.189362427698194 0
111 0.07560693114702871 0.06819827935096361 0
112 0.02446054177201699 0.2500030331615722 0
113 0.07560789613432461 0.1287797759333738 0
114 0.07560200754884037 0.2499892270280404 0
115 0.02444356948927827 0.3105943535743702 0
116 0.02333809083834028 0.3619402032042047 0
117 0.07777798654327998 0.4482473579230316 0
118 0.05268375437209568 0.02198197208904888 0
119 0.02111622997154499 0.08076829659916607 0
120 0.0500139810954147 0.4784988811971176 0
121 0.02036577428187407 0.02080254547662428 0
122 0.07983627188102491 0.02059836657403539 0
123 0.05023848989080527 0.4265227946520045 0
124 0.01966438038102214 0.4141258992971024 0
125 0.02014329977554422 0.4524001192101273 0
126 0.04909168694031604 0.3914903492974016 0
127 0.05093532439588042 0.04819910193281436 0
128 0.05047848617122104 0.3514838312328008 0
129 0.05046525430632329 0.3304014743296846 0
130 0.0495625017727309 0.1485522387283106 0
131 0.05047622418232016 0.2091270939046935 0
132 0.04957147641153296 0.2697663744412451 0
133 0.05044587710782048 0.2301366622088302 0
134 0.05046386779286405 0.08800196070718881 0
135 0.04960458040508993 0.2907682990110521 0
136 0.05043557354290242 0.1089332652473237 0
137 0.04964137930698092 0.1695173223905227 0
138 0.08133302537205543 0.2923364502394272 0
139 0.01870097724701109 0.2316801954394625 0
140 0.01869122576926741 0.328919147257225 0
141 0.01869171497470398 0.1105013106733032 0
142 0.01865481128565125 0.2076669153323042 0
143 0.08137268107277923 0.2682815208716445 0
144 0.08133574220209337 0.1710617514147184 0
145 0.08138619871376314 0.1470526260076641 0
146 0.08167059236120601 0.3532980632748444 0
147 0.08167409362800623 0.2073326980965414 0
148 0.01840338883967978 0.1467817335897147 0
149 0.08166522460321909 0.0861701793181376 0
150 0.01838752962869272 0.2679687594364963 0
151 0.08164384644205509 0.2320252634877041 0
152 0.08168502427048921 0.3286123467397886 0
153 0.08166322136478139 0.1108220626396499 0
154 0.018366960861989 0.1714332799419413 0
155 0.01838614187804602 0.2926381256595281 0
156 0.08130558042633253 0.4107246940614472 0
157 0.08193809079182263 0.05052850906181895 0
158 0.01826410381520954 0.04273764737013191 0
159 0.08347580108359796 0.3872729245816009 0
160 0.08249303586174055 0.4823080093553934 0
161 0.01758149078766762 0.4823265467804104 0
162 0.05691690263329866 0.4102256659951868 0
163 0.01698241273806129 0.3459971101758436 0
164 0.06520653132951081 0.1421189730131332 0
165 0.06520599632655961 0.2633252434014383 0
166 0.03484580556011942 0.3239249810542805 0
167 0.06518265514917027 0.2973420093478125 0
168 0.03482555741160455 0.202730006001003 0
169 0.03485354658857639 0.2366694726940739 0
170 0.03484789047527011 0.115471631262221 0
171 0.06520749469949891 0.1760574999532483 0
172 0.03670038251370086 0.01658006868810895 0
173 0.03434408368452021 0.1760237540298012 0
174 0.06571275743567132 0.1154433619759452 0
175 0.03432818488011701 0.2972600041537714 0
176 0.06570693551906831 0.2366631961580622 0
177 0.06573847492519973 0.08153198687241732 0
178 0.06575175491627951 0.3579405811960501 0
179 0.06575708116195268 0.2026997070305037 0
180 0.06576028733868981 0.3240128331428124 0
181 0.03429826850313649 0.2633378145544297 0
182 0.03429750315207639 0.1421310838733829 0
183 0.0160722345221583 0.3979614150131673 0
184 0.08486126932099049 0.4631789741879721 0
185 0.05492875791590293 0.4627585792555046 0
186 0.06602847102984914 0.05479714631200543 0
187 0.06283060406826321 0.3815848672726375 0
188 0.03727001474378094 0.0783807716019162 0
189 0.08491214164957574 0.4338295721729508 0
190 0.03601949519913395 0.4549148550581902 0
191 0.01511942531708312 0.09524465797848225 0
192 0.06421688701460825 0.4404544870083802 0
193 0.0852233349663083 0.03525893510120488 0
194 0.06439116271310184 0.4845848203390997 0
195 0.03563707168692872 0.4845685366824391 0
196 0.01493866650321603 0.3749011310122581 0
197 0.01515063498689856 0.4669602659335355 0
198 0.0347299100567953 0.3721819979228873 0
199 0.0132198886206163 0.06793914689351513 0
200 0.06593977992366468 0.01500576416387498 0
201 0.03637008956348486 0.3553150764751494 0
202 0.03661440718823949 0.05006596914482167 0
203 0.01224050647670241 0.4318673207563869 0
204 0.04031024286474674 0.4366646991058699 0
205 0.03641334478564532 0.4230371799870759 0
206 0.03006221797822333 0.3986698184075931 0
207 0.08824990274987828 0.219687054362619 0
208 0.08825334391544334 0.3409590492357442 0
209 0.0118004403565807 0.2803030720368937 0
210 0.01179278714024458 0.1590977650908426 0
211 0.08825532705392987 0.09849665657906868 0
212 0.08833785950601875 0.2803205006722297 0
213 0.08835979793153918 0.15907189713618 0
214 0.01168982130578349 0.2196869900813866 0
215 0.06542707415008585 0.454044428600745 0
216 0.04877489854288884 0.0348881557035481 0
217 0.01199243405132756 0.05458790216876735 0
218 0.08898177883263154 0.3106579915173716 0
219 0.01105812567301062 0.1893979019564658 0
220 0.08899687110776031 0.06819913691540669 0
221 0.08899241145253697 0.1893938483540291 0
222 0.0110734924114388 0.1288068558327468 0
223 0.01107278954471572 0.2500250657350534 0
224 0.08899018540130448 0.3712571867545528 0
225 0.08899448116019915 0.1288096742363992 0
226 0.011057840992585 0.3106074316544392 0
227 0.08898526107405538 0.2500128912348758 0
228 0.08814021920740353 0.3995308691913661 0
229 0.03736354801842734 0.06540679864569152 0
230 0.04297677818086144 0.4676641239858328 0
231 0.01127939525941712 0.3575089901279149 0
232 0.06282070904279564 0.06721356306175365 0
233 0.06279843147640944 0.3115374716010239 0
234 0.03725271620756865 0.1296572240930266 0
235 0.06281277433231387 0.1902237015781576 0
236 0.03724863811102653 0.2508649020953584 0
237 0.03723541862061232 0.1885096785092225 0
238 0.03722740827347257 0.309740024803754 0
239 0.06282466712175126 0.1279253461372493 0
240 0.06281876743721639 0.2491445124207853 0
241 0.01280837906070942 0.03114668263517701 0
242 0.01034445790891348 0.386684970502362 0
243 0.06904473490181615 0.4137255156928601 0
244 0.08771729968310576 0.4215577778348605 0
245 0.03902781807521327 0.3839805680639482 0
246 0.01196963814406285 0.01158080683554673 0
247 0.09015001916024173 0.4469955143278608 0
248 0.02500893143814277 0.009269468015560271 0
249 0.08819374863067592 0.01143415106942525 0
250 0.01132112189168043 0.4440084170629756 0
251 0.06201507630615995 0.3694815213792123 0
252 0.009366404006895498 0.08334764236582456 0
253 0.02947631312504267 0.4448510141677572 0
$ENDNOD
$ELM
438
1 2 1 6 3 98 118 200
2 2 1 6 3 42 43 160
3 2 1 6 3 160 43 194
4 2 1 6 3 45 46 161
5 2 1 6 3 45 161 195
6 2 1 6 3 7 118 172
7 2 1 6 3 9 122 200
8 2 1 6 3 122 98 200
9 2 1 6 3 128 88 129
10 2 1 6 3 96 128 129
11 2 1 6 3 118 7 200
12 2 1 6 3 89 131 133
13 2 1 6 3 131 95 133
14 2 1 6 3 97 132 135
15 2 1 6 3 132 90 135
16 2 1 6 3 93 130 137
17 2 1 6 3 130 91 137
18 2 1 6 3 92 134 136
19 2 1 6 3 134 94 136
20 2 1 6 3 121 87 241
21 2 1 6 3 10 11 122
22 2 1 6 3 119 105 229
23 2 1 6 3 8 9 200
24 2 1 6 3 10 122 249
25 2 1 6 3 122 9 249
26 2 1 6 3 87 158 241
27 2 1 6 3 46 47 161
28 2 1 6 3 41 42 160
29 2 1 6 3 120 44 195
30 2 1 6 3 44 120 194
31 2 1 6 3 102 123 243
32 2 1 6 3 123 162 243
33 2 1 6 3 92 119 188
34 2 1 6 3 51 52 124
35 2 1 6 3 188 119 229
36 2 1 6 3 47 46 4
37 2 1 6 3 42 41 3
38 2 1 6 3 40 160 184
39 2 1 6 3 126 99 162
40 2 1 6 3 86 126 162
41 2 1 6 3 122 11 193
42 2 1 6 3 57 140 163
43 2 1 6 3 51 124 203
44 2 1 6 3 81 127 186
45 2 1 6 3 118 98 216
46 2 1 6 3 87 121 172
47 2 1 6 3 127 81 229
48 2 1 6 3 129 84 180
49 2 1 6 3 119 92 191
50 2 1 6 3 83 130 182
51 2 1 6 3 89 139 214
52 2 1 6 3 131 80 179
53 2 1 6 3 82 132 181
54 2 1 6 3 142 89 214
55 2 1 6 3 138 90 212
56 2 1 6 3 90 143 212
57 2 1 6 3 144 91 213
58 2 1 6 3 91 145 213
59 2 1 6 3 134 81 177
60 2 1 6 3 20 21 144
61 2 1 6 3 135 84 175
62 2 1 6 3 63 64 139
63 2 1 6 3 137 80 173
64 2 1 6 3 82 133 176
65 2 1 6 3 83 136 174
66 2 1 6 3 28 29 138
67 2 1 6 3 57 58 140
68 2 1 6 3 80 131 168
69 2 1 6 3 87 172 216
70 2 1 6 3 71 72 141
71 2 1 6 3 130 83 164
72 2 1 6 3 26 27 143
73 2 1 6 3 132 82 165
74 2 1 6 3 65 66 142
75 2 1 6 3 84 129 166
76 2 1 6 3 18 19 145
77 2 1 6 3 133 82 169
78 2 1 6 3 81 186 232
79 2 1 6 3 136 83 170
80 2 1 6 3 144 21 221
81 2 1 6 3 84 135 167
82 2 1 6 3 80 137 171
83 2 1 6 3 63 139 223
84 2 1 6 3 138 29 218
85 2 1 6 3 134 92 188
86 2 1 6 3 140 58 226
87 2 1 6 3 71 141 222
88 2 1 6 3 202 127 229
89 2 1 6 3 26 143 227
90 2 1 6 3 159 99 187
91 2 1 6 3 107 159 187
92 2 1 6 3 142 66 219
93 2 1 6 3 128 79 201
94 2 1 6 3 172 118 216
95 2 1 6 3 18 145 225
96 2 1 6 3 124 52 183
97 2 1 6 3 7 8 200
98 2 1 6 3 47 48 161
99 2 1 6 3 123 102 192
100 2 1 6 3 85 123 192
101 2 1 6 3 24 25 151
102 2 1 6 3 40 41 160
103 2 1 6 3 16 17 153
104 2 1 6 3 69 70 148
105 2 1 6 3 32 33 146
106 2 1 6 3 59 60 155
107 2 1 6 3 14 15 149
108 2 1 6 3 67 68 154
109 2 1 6 3 100 120 185
110 2 1 6 3 189 117 192
111 2 1 6 3 102 189 192
112 2 1 6 3 30 31 152
113 2 1 6 3 61 62 150
114 2 1 6 3 22 23 147
115 2 1 6 3 180 84 233
116 2 1 6 3 184 100 215
117 2 1 6 3 79 128 251
118 2 1 6 3 6 7 172
119 2 1 6 3 105 119 199
120 2 1 6 3 83 182 234
121 2 1 6 3 82 181 236
122 2 1 6 3 123 86 162
123 2 1 6 3 179 80 235
124 2 1 6 3 161 48 197
125 2 1 6 3 151 25 227
126 2 1 6 3 163 88 201
127 2 1 6 3 153 17 225
128 2 1 6 3 148 70 222
129 2 1 6 3 59 155 226
130 2 1 6 3 116 163 201
131 2 1 6 3 126 86 206
132 2 1 6 3 67 154 219
133 2 1 6 3 14 149 220
134 2 1 6 3 146 33 224
135 2 1 6 3 49 125 197
136 2 1 6 3 30 152 218
137 2 1 6 3 120 100 194
138 2 1 6 3 150 62 223
139 2 1 6 3 22 147 221
140 2 1 6 3 148 93 210
141 2 1 6 3 94 149 211
142 2 1 6 3 93 154 210
143 2 1 6 3 153 94 211
144 2 1 6 3 95 147 207
145 2 1 6 3 150 97 209
146 2 1 6 3 146 96 208
147 2 1 6 3 12 13 157
148 2 1 6 3 151 95 207
149 2 1 6 3 97 155 209
150 2 1 6 3 175 84 238
151 2 1 6 3 96 152 208
152 2 1 6 3 117 184 215
153 2 1 6 3 128 178 251
154 2 1 6 3 173 80 237
155 2 1 6 3 82 176 240
156 2 1 6 3 83 174 239
157 2 1 6 3 56 57 163
158 2 1 6 3 44 45 195
159 2 1 6 3 43 44 194
160 2 1 6 3 98 122 193
161 2 1 6 3 79 198 201
162 2 1 6 3 124 104 203
163 2 1 6 3 157 13 220
164 2 1 6 3 124 86 205
165 2 1 6 3 104 124 205
166 2 1 6 3 241 78 246
167 2 1 6 3 98 127 216
168 2 1 6 3 86 124 206
169 2 1 6 3 126 79 187
170 2 1 6 3 99 126 187
171 2 1 6 3 85 185 190
172 2 1 6 3 135 90 167
173 2 1 6 3 129 88 166
174 2 1 6 3 89 133 169
175 2 1 6 3 127 98 186
176 2 1 6 3 137 91 171
177 2 1 6 3 92 136 170
178 2 1 6 3 90 132 165
179 2 1 6 3 91 130 164
180 2 1 6 3 131 89 168
181 2 1 6 3 92 141 191
182 2 1 6 3 128 96 178
183 2 1 6 3 130 93 182
184 2 1 6 3 133 95 176
185 2 1 6 3 95 131 179
186 2 1 6 3 132 97 181
187 2 1 6 3 139 112 223
188 2 1 6 3 94 134 177
189 2 1 6 3 108 138 218
190 2 1 6 3 96 129 180
191 2 1 6 3 110 144 221
192 2 1 6 3 97 135 175
193 2 1 6 3 115 140 226
194 2 1 6 3 140 88 163
195 2 1 6 3 136 94 174
196 2 1 6 3 141 109 222
197 2 1 6 3 93 137 173
198 2 1 6 3 141 72 191
199 2 1 6 3 143 114 227
200 2 1 6 3 106 142 219
201 2 1 6 3 177 81 232
202 2 1 6 3 145 113 225
203 2 1 6 3 160 100 184
204 2 1 6 3 158 87 202
205 2 1 6 3 105 158 202
206 2 1 6 3 101 125 190
207 2 1 6 3 90 138 167
208 2 1 6 3 139 89 169
209 2 1 6 3 190 185 230
210 2 1 6 3 88 140 166
211 2 1 6 3 141 92 170
212 2 1 6 3 91 144 171
213 2 1 6 3 143 90 165
214 2 1 6 3 156 99 228
215 2 1 6 3 138 108 167
216 2 1 6 3 140 115 166
217 2 1 6 3 112 139 169
218 2 1 6 3 81 134 188
219 2 1 6 3 89 142 168
220 2 1 6 3 145 91 164
221 2 1 6 3 109 141 170
222 2 1 6 3 114 143 165
223 2 1 6 3 142 106 168
224 2 1 6 3 113 145 164
225 2 1 6 3 123 85 204
226 2 1 6 3 144 110 171
227 2 1 6 3 86 123 205
228 2 1 6 3 114 151 227
229 2 1 6 3 109 148 222
230 2 1 6 3 113 153 225
231 2 1 6 3 149 111 220
232 2 1 6 3 107 146 224
233 2 1 6 3 77 78 241
234 2 1 6 3 155 115 226
235 2 1 6 3 154 106 219
236 2 1 6 3 147 110 221
237 2 1 6 3 112 150 223
238 2 1 6 3 152 108 218
239 2 1 6 3 126 206 245
240 2 1 6 3 125 101 197
241 2 1 6 3 80 168 237
242 2 1 6 3 96 146 178
243 2 1 6 3 93 148 182
244 2 1 6 3 95 151 176
245 2 1 6 3 149 94 177
246 2 1 6 3 147 95 179
247 2 1 6 3 97 150 181
248 2 1 6 3 94 153 174
249 2 1 6 3 155 97 175
250 2 1 6 3 164 83 239
251 2 1 6 3 165 82 240
252 2 1 6 3 154 93 173
253 2 1 6 3 152 96 180
254 2 1 6 3 12 157 193
255 2 1 6 3 84 166 238
256 2 1 6 3 125 49 250
257 2 1 6 3 169 82 236
258 2 1 6 3 170 83 234
259 2 1 6 3 79 126 245
260 2 1 6 3 80 171 235
261 2 1 6 3 99 159 228
262 2 1 6 3 98 157 186
263 2 1 6 3 106 154 173
264 2 1 6 3 103 196 198
265 2 1 6 3 196 116 198
266 2 1 6 3 153 113 174
267 2 1 6 3 146 107 178
268 2 1 6 3 111 149 177
269 2 1 6 3 151 114 176
270 2 1 6 3 115 155 175
271 2 1 6 3 111 157 220
272 2 1 6 3 110 147 179
273 2 1 6 3 84 167 233
274 2 1 6 3 150 112 181
275 2 1 6 3 108 152 180
276 2 1 6 3 148 109 182
277 2 1 6 3 52 53 183
278 2 1 6 3 157 98 193
279 2 1 6 3 158 76 241
280 2 1 6 3 34 35 159
281 2 1 6 3 157 111 186
282 2 1 6 3 121 241 246
283 2 1 6 3 100 160 194
284 2 1 6 3 161 101 195
285 2 1 6 3 88 128 201
286 2 1 6 3 48 49 197
287 2 1 6 3 196 55 231
288 2 1 6 3 250 104 253
289 2 1 6 3 127 202 216
290 2 1 6 3 202 87 216
291 2 1 6 3 102 156 244
292 2 1 6 3 156 36 244
293 2 1 6 3 72 73 191
294 2 1 6 3 124 183 206
295 2 1 6 3 54 55 196
296 2 1 6 3 85 190 204
297 2 1 6 3 34 159 224
298 2 1 6 3 76 77 241
299 2 1 6 3 28 138 212
300 2 1 6 3 139 64 214
301 2 1 6 3 143 27 212
302 2 1 6 3 65 142 214
303 2 1 6 3 20 144 213
304 2 1 6 3 99 156 243
305 2 1 6 3 145 19 213
306 2 1 6 3 37 38 189
307 2 1 6 3 32 146 208
308 2 1 6 3 147 23 207
309 2 1 6 3 69 148 210
310 2 1 6 3 61 150 209
311 2 1 6 3 149 15 211
312 2 1 6 3 24 151 207
313 2 1 6 3 152 31 208
314 2 1 6 3 155 60 209
315 2 1 6 3 16 153 211
316 2 1 6 3 154 68 210
317 2 1 6 3 39 40 184
318 2 1 6 3 11 12 193
319 2 1 6 3 36 156 228
320 2 1 6 3 101 161 197
321 2 1 6 3 156 102 243
322 2 1 6 3 159 107 224
323 2 1 6 3 204 190 253
324 2 1 6 3 195 101 230
325 2 1 6 3 120 195 230
326 2 1 6 3 76 158 217
327 2 1 6 3 203 104 250
328 2 1 6 3 158 105 217
329 2 1 6 3 162 99 243
330 2 1 6 3 39 184 247
331 2 1 6 3 125 250 253
332 2 1 6 3 185 85 215
333 2 1 6 3 189 102 244
334 2 1 6 3 116 196 231
335 2 1 6 3 198 116 201
336 2 1 6 3 100 185 215
337 2 1 6 3 184 117 247
338 2 1 6 3 85 192 215
339 2 1 6 3 1 5 246
340 2 1 6 3 36 37 244
341 2 1 6 3 159 35 228
342 2 1 6 3 37 189 244
343 2 1 6 3 9 2 249
344 2 1 6 3 103 183 242
345 2 1 6 3 56 163 231
346 2 1 6 3 74 75 199
347 2 1 6 3 198 79 245
348 2 1 6 3 206 103 245
349 2 1 6 3 168 106 237
350 2 1 6 3 113 164 239
351 2 1 6 3 167 108 233
352 2 1 6 3 112 169 236
353 2 1 6 3 166 115 238
354 2 1 6 3 109 170 234
355 2 1 6 3 114 165 240
356 2 1 6 3 183 103 206
357 2 1 6 3 171 110 235
358 2 1 6 3 78 1 246
359 2 1 6 3 196 103 242
360 2 1 6 3 163 116 231
361 2 1 6 3 111 177 232
362 2 1 6 3 2 10 249
363 2 1 6 3 172 121 248
364 2 1 6 3 6 172 248
365 2 1 6 3 101 190 230
366 2 1 6 3 74 199 252
367 2 1 6 3 50 51 203
368 2 1 6 3 178 107 251
369 2 1 6 3 35 36 228
370 2 1 6 3 75 76 217
371 2 1 6 3 106 173 237
372 2 1 6 3 174 113 239
373 2 1 6 3 199 119 252
374 2 1 6 3 115 175 238
375 2 1 6 3 176 114 240
376 2 1 6 3 110 179 235
377 2 1 6 3 108 180 233
378 2 1 6 3 181 112 236
379 2 1 6 3 182 109 234
380 2 1 6 3 185 120 230
381 2 1 6 3 5 6 248
382 2 1 6 3 107 187 251
383 2 1 6 3 183 53 242
384 2 1 6 3 186 111 232
385 2 1 6 3 189 38 247
386 2 1 6 3 117 189 247
387 2 1 6 3 81 188 229
388 2 1 6 3 49 50 250
389 2 1 6 3 23 24 207
390 2 1 6 3 105 199 217
391 2 1 6 3 192 117 215
392 2 1 6 3 31 32 208
