[Gmsh] pos scaling

Timmy Schumacher Tim.Schumacher at colorado.edu
Mon May 2 09:33:24 CEST 2005


Hello, I have a 1D scalar problem I am trying to use VL's in the pos view to 
display the results using displacement.  The file I have attached has 
elements between 0 and 1, but when I view it, the scale on the x-axis is from 
0 to 2.  I have tried several things but I don't know what causes this.  Is 
this some kind of scaling factor that I am missing?

Thanks,
Tim
-------------- next part --------------
View[0].RangeType = 2;
View[0].CustomMin = 0.0;
View[0].CustomMax = 10.0;
View "thething" {
VL (0.000000, 0.000000, 0.000000, 0.010000, 0.000000, 0.000000){0.000000, 9.607894, 0.000000, 0.010000, 9.645438, 0.000000};
VL (0.010000, 0.000000, 0.000000, 0.020000, 0.000000, 0.000000){0.010000, 9.645438, 0.000000, 0.020000, 9.681193, 0.000000};
VL (0.020000, 0.000000, 0.000000, 0.030000, 0.000000, 0.000000){0.020000, 9.681193, 0.000000, 0.030000, 9.715136, 0.000000};
VL (0.030000, 0.000000, 0.000000, 0.040000, 0.000000, 0.000000){0.030000, 9.715136, 0.000000, 0.040000, 9.747249, 0.000000};
VL (0.040000, 0.000000, 0.000000, 0.050000, 0.000000, 0.000000){0.040000, 9.747249, 0.000000, 0.050000, 9.777512, 0.000000};
VL (0.050000, 0.000000, 0.000000, 0.060000, 0.000000, 0.000000){0.050000, 9.777512, 0.000000, 0.060000, 9.805908, 0.000000};
VL (0.060000, 0.000000, 0.000000, 0.070000, 0.000000, 0.000000){0.060000, 9.805908, 0.000000, 0.070000, 9.832420, 0.000000};
VL (0.070000, 0.000000, 0.000000, 0.080000, 0.000000, 0.000000){0.070000, 9.832420, 0.000000, 0.080000, 9.857032, 0.000000};
VL (0.080000, 0.000000, 0.000000, 0.090000, 0.000000, 0.000000){0.080000, 9.857032, 0.000000, 0.090000, 9.879729, 0.000000};
VL (0.090000, 0.000000, 0.000000, 0.100000, 0.000000, 0.000000){0.090000, 9.879729, 0.000000, 0.100000, 9.900498, 0.000000};
VL (0.100000, 0.000000, 0.000000, 0.110000, 0.000000, 0.000000){0.100000, 9.900498, 0.000000, 0.110000, 9.919327, 0.000000};
VL (0.110000, 0.000000, 0.000000, 0.120000, 0.000000, 0.000000){0.110000, 9.919327, 0.000000, 0.120000, 9.936204, 0.000000};
VL (0.120000, 0.000000, 0.000000, 0.130000, 0.000000, 0.000000){0.120000, 9.936204, 0.000000, 0.130000, 9.951120, 0.000000};
VL (0.130000, 0.000000, 0.000000, 0.140000, 0.000000, 0.000000){0.130000, 9.951120, 0.000000, 0.140000, 9.964065, 0.000000};
VL (0.140000, 0.000000, 0.000000, 0.150000, 0.000000, 0.000000){0.140000, 9.964065, 0.000000, 0.150000, 9.975031, 0.000000};
VL (0.150000, 0.000000, 0.000000, 0.160000, 0.000000, 0.000000){0.150000, 9.975031, 0.000000, 0.160000, 9.984013, 0.000000};
VL (0.160000, 0.000000, 0.000000, 0.170000, 0.000000, 0.000000){0.160000, 9.984013, 0.000000, 0.170000, 9.991004, 0.000000};
VL (0.170000, 0.000000, 0.000000, 0.180000, 0.000000, 0.000000){0.170000, 9.991004, 0.000000, 0.180000, 9.996001, 0.000000};
VL (0.180000, 0.000000, 0.000000, 0.190000, 0.000000, 0.000000){0.180000, 9.996001, 0.000000, 0.190000, 9.999000, 0.000000};
VL (0.190000, 0.000000, 0.000000, 0.200000, 0.000000, 0.000000){0.190000, 9.999000, 0.000000, 0.200000, 10.000000, 0.000000};
VL (0.200000, 0.000000, 0.000000, 0.210000, 0.000000, 0.000000){0.200000, 10.000000, 0.000000, 0.210000, 9.999000, 0.000000};
VL (0.210000, 0.000000, 0.000000, 0.220000, 0.000000, 0.000000){0.210000, 9.999000, 0.000000, 0.220000, 9.996001, 0.000000};
VL (0.220000, 0.000000, 0.000000, 0.230000, 0.000000, 0.000000){0.220000, 9.996001, 0.000000, 0.230000, 9.991004, 0.000000};
VL (0.230000, 0.000000, 0.000000, 0.240000, 0.000000, 0.000000){0.230000, 9.991004, 0.000000, 0.240000, 9.984013, 0.000000};
VL (0.240000, 0.000000, 0.000000, 0.250000, 0.000000, 0.000000){0.240000, 9.984013, 0.000000, 0.250000, 9.975031, 0.000000};
VL (0.250000, 0.000000, 0.000000, 0.260000, 0.000000, 0.000000){0.250000, 9.975031, 0.000000, 0.260000, 9.964065, 0.000000};
VL (0.260000, 0.000000, 0.000000, 0.270000, 0.000000, 0.000000){0.260000, 9.964065, 0.000000, 0.270000, 9.951120, 0.000000};
VL (0.270000, 0.000000, 0.000000, 0.280000, 0.000000, 0.000000){0.270000, 9.951120, 0.000000, 0.280000, 9.936204, 0.000000};
VL (0.280000, 0.000000, 0.000000, 0.290000, 0.000000, 0.000000){0.280000, 9.936204, 0.000000, 0.290000, 9.919327, 0.000000};
VL (0.290000, 0.000000, 0.000000, 0.300000, 0.000000, 0.000000){0.290000, 9.919327, 0.000000, 0.300000, 9.900498, 0.000000};
VL (0.300000, 0.000000, 0.000000, 0.310000, 0.000000, 0.000000){0.300000, 9.900498, 0.000000, 0.310000, 9.879729, 0.000000};
VL (0.310000, 0.000000, 0.000000, 0.320000, 0.000000, 0.000000){0.310000, 9.879729, 0.000000, 0.320000, 9.857032, 0.000000};
VL (0.320000, 0.000000, 0.000000, 0.330000, 0.000000, 0.000000){0.320000, 9.857032, 0.000000, 0.330000, 9.832420, 0.000000};
VL (0.330000, 0.000000, 0.000000, 0.340000, 0.000000, 0.000000){0.330000, 9.832420, 0.000000, 0.340000, 9.805908, 0.000000};
VL (0.340000, 0.000000, 0.000000, 0.350000, 0.000000, 0.000000){0.340000, 9.805908, 0.000000, 0.350000, 9.777512, 0.000000};
VL (0.350000, 0.000000, 0.000000, 0.360000, 0.000000, 0.000000){0.350000, 9.777512, 0.000000, 0.360000, 9.747249, 0.000000};
VL (0.360000, 0.000000, 0.000000, 0.370000, 0.000000, 0.000000){0.360000, 9.747249, 0.000000, 0.370000, 9.715136, 0.000000};
VL (0.370000, 0.000000, 0.000000, 0.380000, 0.000000, 0.000000){0.370000, 9.715136, 0.000000, 0.380000, 9.681193, 0.000000};
VL (0.380000, 0.000000, 0.000000, 0.390000, 0.000000, 0.000000){0.380000, 9.681193, 0.000000, 0.390000, 9.645438, 0.000000};
VL (0.390000, 0.000000, 0.000000, 0.400000, 0.000000, 0.000000){0.390000, 9.645438, 0.000000, 0.400000, 9.607894, 0.000000};
VL (0.400000, 0.000000, 0.000000, 0.410000, 0.000000, 0.000000){0.400000, 9.607894, 0.000000, 0.410000, 9.568583, 0.000000};
VL (0.410000, 0.000000, 0.000000, 0.420000, 0.000000, 0.000000){0.410000, 9.568583, 0.000000, 0.420000, 9.527526, 0.000000};
VL (0.420000, 0.000000, 0.000000, 0.430000, 0.000000, 0.000000){0.420000, 9.527526, 0.000000, 0.430000, 9.484749, 0.000000};
VL (0.430000, 0.000000, 0.000000, 0.440000, 0.000000, 0.000000){0.430000, 9.484749, 0.000000, 0.440000, 9.440275, 0.000000};
VL (0.440000, 0.000000, 0.000000, 0.450000, 0.000000, 0.000000){0.440000, 9.440275, 0.000000, 0.450000, 9.394131, 0.000000};
VL (0.450000, 0.000000, 0.000000, 0.460000, 0.000000, 0.000000){0.450000, 9.394131, 0.000000, 0.460000, 9.346343, 0.000000};
VL (0.460000, 0.000000, 0.000000, 0.470000, 0.000000, 0.000000){0.460000, 9.346343, 0.000000, 0.470000, 9.296938, 0.000000};
VL (0.470000, 0.000000, 0.000000, 0.480000, 0.000000, 0.000000){0.470000, 9.296938, 0.000000, 0.480000, 9.245945, 0.000000};
VL (0.480000, 0.000000, 0.000000, 0.490000, 0.000000, 0.000000){0.480000, 9.245945, 0.000000, 0.490000, 9.193393, 0.000000};
VL (0.490000, 0.000000, 0.000000, 0.500000, 0.000000, 0.000000){0.490000, 9.193393, 0.000000, 0.500000, 9.139312, 0.000000};
VL (0.500000, 0.000000, 0.000000, 0.510000, 0.000000, 0.000000){0.500000, 9.139312, 0.000000, 0.510000, 9.083732, 0.000000};
VL (0.510000, 0.000000, 0.000000, 0.520000, 0.000000, 0.000000){0.510000, 9.083732, 0.000000, 0.520000, 9.026684, 0.000000};
VL (0.520000, 0.000000, 0.000000, 0.530000, 0.000000, 0.000000){0.520000, 9.026684, 0.000000, 0.530000, 8.968201, 0.000000};
VL (0.530000, 0.000000, 0.000000, 0.540000, 0.000000, 0.000000){0.530000, 8.968201, 0.000000, 0.540000, 8.908315, 0.000000};
VL (0.540000, 0.000000, 0.000000, 0.550000, 0.000000, 0.000000){0.540000, 8.908315, 0.000000, 0.550000, 8.847059, 0.000000};
VL (0.550000, 0.000000, 0.000000, 0.560000, 0.000000, 0.000000){0.550000, 8.847059, 0.000000, 0.560000, 8.784467, 0.000000};
VL (0.560000, 0.000000, 0.000000, 0.570000, 0.000000, 0.000000){0.560000, 8.784467, 0.000000, 0.570000, 8.720574, 0.000000};
VL (0.570000, 0.000000, 0.000000, 0.580000, 0.000000, 0.000000){0.570000, 8.720574, 0.000000, 0.580000, 8.655415, 0.000000};
VL (0.580000, 0.000000, 0.000000, 0.590000, 0.000000, 0.000000){0.580000, 8.655415, 0.000000, 0.590000, 8.589024, 0.000000};
VL (0.590000, 0.000000, 0.000000, 0.600000, 0.000000, 0.000000){0.590000, 8.589024, 0.000000, 0.600000, 8.521438, 0.000000};
VL (0.600000, 0.000000, 0.000000, 0.610000, 0.000000, 0.000000){0.600000, 8.521438, 0.000000, 0.610000, 8.452693, 0.000000};
VL (0.610000, 0.000000, 0.000000, 0.620000, 0.000000, 0.000000){0.610000, 8.452693, 0.000000, 0.620000, 8.382826, 0.000000};
VL (0.620000, 0.000000, 0.000000, 0.630000, 0.000000, 0.000000){0.620000, 8.382826, 0.000000, 0.630000, 8.311874, 0.000000};
VL (0.630000, 0.000000, 0.000000, 0.640000, 0.000000, 0.000000){0.630000, 8.311874, 0.000000, 0.640000, 8.239874, 0.000000};
VL (0.640000, 0.000000, 0.000000, 0.650000, 0.000000, 0.000000){0.640000, 8.239874, 0.000000, 0.650000, 8.166865, 0.000000};
VL (0.650000, 0.000000, 0.000000, 0.660000, 0.000000, 0.000000){0.650000, 8.166865, 0.000000, 0.660000, 8.092883, 0.000000};
VL (0.660000, 0.000000, 0.000000, 0.670000, 0.000000, 0.000000){0.660000, 8.092883, 0.000000, 0.670000, 8.017969, 0.000000};
VL (0.670000, 0.000000, 0.000000, 0.680000, 0.000000, 0.000000){0.670000, 8.017969, 0.000000, 0.680000, 7.942159, 0.000000};
VL (0.680000, 0.000000, 0.000000, 0.690000, 0.000000, 0.000000){0.680000, 7.942159, 0.000000, 0.690000, 7.865492, 0.000000};
VL (0.690000, 0.000000, 0.000000, 0.700000, 0.000000, 0.000000){0.690000, 7.865492, 0.000000, 0.700000, 7.788008, 0.000000};
VL (0.700000, 0.000000, 0.000000, 0.710000, 0.000000, 0.000000){0.700000, 7.788008, 0.000000, 0.710000, 7.709745, 0.000000};
VL (0.710000, 0.000000, 0.000000, 0.720000, 0.000000, 0.000000){0.710000, 7.709745, 0.000000, 0.720000, 7.630742, 0.000000};
VL (0.720000, 0.000000, 0.000000, 0.730000, 0.000000, 0.000000){0.720000, 7.630742, 0.000000, 0.730000, 7.551038, 0.000000};
VL (0.730000, 0.000000, 0.000000, 0.740000, 0.000000, 0.000000){0.730000, 7.551038, 0.000000, 0.740000, 7.470673, 0.000000};
VL (0.740000, 0.000000, 0.000000, 0.750000, 0.000000, 0.000000){0.740000, 7.470673, 0.000000, 0.750000, 7.389685, 0.000000};
VL (0.750000, 0.000000, 0.000000, 0.760000, 0.000000, 0.000000){0.750000, 7.389685, 0.000000, 0.760000, 7.308113, 0.000000};
VL (0.760000, 0.000000, 0.000000, 0.770000, 0.000000, 0.000000){0.760000, 7.308113, 0.000000, 0.770000, 7.225996, 0.000000};
VL (0.770000, 0.000000, 0.000000, 0.780000, 0.000000, 0.000000){0.770000, 7.225996, 0.000000, 0.780000, 7.143373, 0.000000};
VL (0.780000, 0.000000, 0.000000, 0.790000, 0.000000, 0.000000){0.780000, 7.143373, 0.000000, 0.790000, 7.060283, 0.000000};
VL (0.790000, 0.000000, 0.000000, 0.800000, 0.000000, 0.000000){0.790000, 7.060283, 0.000000, 0.800000, 6.976763, 0.000000};
VL (0.800000, 0.000000, 0.000000, 0.810000, 0.000000, 0.000000){0.800000, 6.976763, 0.000000, 0.810000, 6.892853, 0.000000};
VL (0.810000, 0.000000, 0.000000, 0.820000, 0.000000, 0.000000){0.810000, 6.892853, 0.000000, 0.820000, 6.808590, 0.000000};
VL (0.820000, 0.000000, 0.000000, 0.830000, 0.000000, 0.000000){0.820000, 6.808590, 0.000000, 0.830000, 6.724013, 0.000000};
VL (0.830000, 0.000000, 0.000000, 0.840000, 0.000000, 0.000000){0.830000, 6.724013, 0.000000, 0.840000, 6.639158, 0.000000};
VL (0.840000, 0.000000, 0.000000, 0.850000, 0.000000, 0.000000){0.840000, 6.639158, 0.000000, 0.850000, 6.554063, 0.000000};
VL (0.850000, 0.000000, 0.000000, 0.860000, 0.000000, 0.000000){0.850000, 6.554063, 0.000000, 0.860000, 6.468764, 0.000000};
VL (0.860000, 0.000000, 0.000000, 0.870000, 0.000000, 0.000000){0.860000, 6.468764, 0.000000, 0.870000, 6.383299, 0.000000};
VL (0.870000, 0.000000, 0.000000, 0.880000, 0.000000, 0.000000){0.870000, 6.383299, 0.000000, 0.880000, 6.297704, 0.000000};
VL (0.880000, 0.000000, 0.000000, 0.890000, 0.000000, 0.000000){0.880000, 6.297704, 0.000000, 0.890000, 6.212014, 0.000000};
VL (0.890000, 0.000000, 0.000000, 0.900000, 0.000000, 0.000000){0.890000, 6.212014, 0.000000, 0.900000, 6.126264, 0.000000};
VL (0.900000, 0.000000, 0.000000, 0.910000, 0.000000, 0.000000){0.900000, 6.126264, 0.000000, 0.910000, 6.040490, 0.000000};
VL (0.910000, 0.000000, 0.000000, 0.920000, 0.000000, 0.000000){0.910000, 6.040490, 0.000000, 0.920000, 5.954725, 0.000000};
VL (0.920000, 0.000000, 0.000000, 0.930000, 0.000000, 0.000000){0.920000, 5.954725, 0.000000, 0.930000, 5.869005, 0.000000};
VL (0.930000, 0.000000, 0.000000, 0.940000, 0.000000, 0.000000){0.930000, 5.869005, 0.000000, 0.940000, 5.783362, 0.000000};
VL (0.940000, 0.000000, 0.000000, 0.950000, 0.000000, 0.000000){0.940000, 5.783362, 0.000000, 0.950000, 5.697828, 0.000000};
VL (0.950000, 0.000000, 0.000000, 0.960000, 0.000000, 0.000000){0.950000, 5.697828, 0.000000, 0.960000, 5.612437, 0.000000};
VL (0.960000, 0.000000, 0.000000, 0.970000, 0.000000, 0.000000){0.960000, 5.612437, 0.000000, 0.970000, 5.527221, 0.000000};
VL (0.970000, 0.000000, 0.000000, 0.980000, 0.000000, 0.000000){0.970000, 5.527221, 0.000000, 0.980000, 5.442209, 0.000000};
VL (0.980000, 0.000000, 0.000000, 0.990000, 0.000000, 0.000000){0.980000, 5.442209, 0.000000, 0.990000, 5.357434, 0.000000};
VL (0.990000, 0.000000, 0.000000, 1.000000, 0.000000, 0.000000){0.990000, 5.357434, 0.000000, 1.000000, 5.272924, 0.000000};

};