[Gmsh] Visualization High Order FE - 3D

sara.minisini at polimi.it sara.minisini at polimi.it
Fri Jan 21 11:40:34 CET 2011


Dear all,
I am a new user of Gmsh and I  need some help.
I'm trying to use it to visualize second order discontinuous FE on a
three dimensional mesh.
I create the .msh file (attached below) where I wrote all the
information of the second order mesh (list of vertices and
discretization points),
I store the solution(just example not real solution of my problem)  in
the $ElementNodeData format but it seems that the number of nodes (10)  
for each element is considered as a value of the solution.
Can anybody help me to correct the file?

I take this opportunity to congratulate with the developers for the
features available in the software.

Thank you,
Regards
Minisini Sara

$MeshFormat
2.2 0 8
$EndMeshFormat
$Nodes
63
1 1 0 1
2 0 0 0
3 0 1 1
4 0 0 1
5 0 2 1
6 1 2 1
7 0 1 0
8 0 2 0
9 1 2 0
10 2 2 0
11 2 2 1
12 2 1 1
13 1 0 0
14 2 0 1
15 2 1 0
16 2 0 0
17 0.5 0.5 1
18 0.5 0 1
19 1 1 1
20 1 1 0.5
21 1.5 0.5 1
22 1 0 0.5
23 1.5 0 1
24 1.5 0.5 0.5
25 1.5 0 0.5
26 0 0 0.5
27 0 0.5 0
28 0.5 0 0
29 0 0.5 1
30 0 1.5 1
31 0.5 1.5 1
32 0 1 0.5
33 0 1.5 0.5
34 0.5 1.5 0.5
35 0.5 0.5 0.5
36 0 0.5 0.5
37 0.5 0 0.5
38 0.5 2 1
39 0 2 0.5
40 0.5 2 0.5
41 1 2 0.5
42 1.5 2 0.5
43 1.5 2 1
44 1.5 1.5 1
45 1.5 1.5 0.5
46 0 1.5 0
47 0.5 1.5 0
48 0.5 0.5 0
49 0.5 2 0
50 1.5 2 0
51 1 1 0
52 1.5 1.5 0
53 2 2 0.5
54 2 1.5 0.5
55 2 1.5 0
56 2 1.5 1
57 2 0.5 1
58 2 1 0.5
59 1.5 0.5 0
60 1.5 0 0
61 2 0.5 0.5
62 2 0 0.5
63 2 0.5 0
$Elements
18
1 11 2 99 2 1 15 14 16 24 61 23 25 62 63
2 11 2 99 2 3 4 7 13 29 36 32 35 48 37
3 11 2 99 2 2 7 4 13 27 36 26 28 37 48
4 11 2 99 2 1 4 3 13 18 29 17 22 35 37
5 11 2 99 2 3 7 8 9 32 46 33 34 49 47
6 11 2 99 2 3 8 5 9 33 39 30 34 40 49
7 11 2 99 2 3 5 6 9 30 38 31 34 41 40
8 11 2 99 2 1 3 6 9 17 31 19 20 41 34
9 11 2 99 2 1 13 15 16 22 59 24 25 63 60
10 11 2 99 2 1 12 14 15 21 57 23 24 61 58
11 11 2 99 2 6 10 11 12 42 53 43 44 56 54
12 11 2 99 2 1 3 9 13 17 34 20 22 51 35
13 11 2 99 2 3 7 9 13 32 47 34 35 51 48
14 11 2 99 2 1 6 12 15 19 44 21 24 58 45
15 11 2 99 2 6 10 12 15 42 54 44 45 58 55
16 11 2 99 2 6 9 10 15 41 50 42 45 55 52
17 11 2 99 2 1 9 6 15 20 41 19 24 45 52
18 11 2 99 2 1 13 9 15 22 51 20 24 52 59
$EndofElements
$ElementData
1
"P2"
0.0
3

1
18
1 10 0.01 1.45 2 2.45 3 3.25 4 4.215 5 5.35
2 10 0.1 1.35 2 2.75 3 3.15 4 4.15 5 5.45
3 10 0.1 1.5 2 2.5 3 3.5 4 4.5 5 5.5
4 10 0.01 1.65 2 2.005 3 3.25 4 4.25 5 5.25
5 10 1.8 1.295 2 2.95 3 3.95 4 4.95 5 5.05
6 10 1.23 1.52 2 2.35 3 3.35 4 4.335 5 5.25
7 10 1 1.85 2 2.95 3 3.95 4 4.95 5 5.35
8 10 1 1.75 2 2.85 3 3.75 4 4.85 5 5.215
9 10 1 1.225 2 2.335 3 3.45 4 4.55 5 5.95
10 10 1 1.15 2 2.335 3 3.665 4 4.775 5 5.885
11 10 0.91 1.35 2 2.25 3 3.15 4 4.115 5 5.115
12 10 0.81 1.115 2 2.215 3 3.335 4 4.335 5 5.115
13 10 1 1.25 2 2.225 3 3.125 4 4.125 5 5.125
14 10 0.123 1.5 2 2.215 3 3.225 4 4.225 5 5.115
15 10 0.01 1.5 2 2.5 3 3.5 4 4.5 5 5.5
16 10 0.91 1.5 2 2.5 3 3.5 4 4.5 5 5.5
17 10 0.551 1.5 2 2.5 3 3.5 4 4.5 5 5.5
18 10 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5
$End of Solution



---------------------------------------------+
+                                            +
+    MOX - Modeling & Scientific Computing   +
+    Dipartimento di Matematica              +
+    Politecnico di Milano                   +
+    via Bonardi 9, I-20133, Milano, Italy   +
+--------------------------------------------+


----------------------------------------------------------------
This message was sent using IMP, the Internet Messaging Program.