[Gmsh] Stress on Gauss Points
Max Orok
morok at mevex.com
Thu Feb 14 01:31:51 CET 2019
Hi Gaetano,
Here is a small python script that tries to plot these data along with the
mesh results file.
I assumed the node forces were for the given elements, in the order gmsh is
expecting.
Here are some pictures -> hopefully it is something like you were
predicting.
To an outsider, they look pretty good!
[image: image.png]
[image: image.png]
Sincerely,
Max
On Wed, Feb 13, 2019 at 8:02 AM Gaetano Camarda <gaetano_18 at live.it> wrote:
>
>
> Hello, I have an issue with postprocessing on Gmsh, I created a mesh on
> Gmsh, and I’ve imported it on Matlab, for some analysis,
>
> now I have the displacement of my mesh and I’m able to import it on the
> .msh file and post-processing the view on Gmsh.
>
> I have also 2 matrix, one with stress calculated on Gauss Points (I used
> 2) and one with nodal force of the element in each row.
>
> I would like to view the stress and nodal force in Gmsh, as I do with
> displacement. But I do not know how to do it.
>
> I’ve worked with Hexahedral.
>
> I’m attatching also the file of the mesh, and the files with stress on
> gauss point and nodal forces.
>
>
>
> (please remove .txt from 10cm.msh)
>
> Inviato da Posta <https://go.microsoft.com/fwlink/?LinkId=550986> per
> Windows 10
>
>
> _______________________________________________
> gmsh mailing list
> gmsh at onelab.info
> http://onelab.info/mailman/listinfo/gmsh
>
--
Max Orok
Contractor
www.mevex.com
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://onelab.info/pipermail/gmsh/attachments/20190213/78e01a3f/attachment-0001.html>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: image.png
Type: image/png
Size: 403046 bytes
Desc: not available
URL: <http://onelab.info/pipermail/gmsh/attachments/20190213/78e01a3f/attachment-0002.png>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: image.png
Type: image/png
Size: 53494 bytes
Desc: not available
URL: <http://onelab.info/pipermail/gmsh/attachments/20190213/78e01a3f/attachment-0003.png>
-------------- next part --------------
-69.021 -172.94 -173.3 98.449 -103.03 -0.14432
-70.002 -173.55 -174.36 72.54 -379.75 -0.39262
-71.202 -174.77 -175.09 350.82 -404.55 -0.61677
-71.061 -174.52 -174.39 376.05 -128.44 -0.36848
7.955 -44.142 -45.51 98.633 -102.55 -0.53863
6.0555 -45.673 -48.715 72.724 -379.52 -1.4653
3.8378 -49.271 -50.459 350.76 -404.31 -2.3018
4.898 -48.1 -47.615 375.99 -127.96 -1.3752
-82.099 -37.411 -39.752 103.92 -97.853 -0.63787
-69.963 -33.075 -37.434 96.188 -375.11 -1.7666
-57.579 -30.992 -33.094 373.06 -382.16 -2.7757
-69.538 -35.253 -35.336 380.92 -104.76 -1.647
-60.131 0.030011 -3.9661 100.02 -101.93 -0.51469
-47.784 4.5774 -1.155 92.288 -379.13 -1.517
-35.21 7.1025 3.3747 369.21 -386.18 -2.3851
-47.38 2.6309 0.63938 377.07 -108.83 -1.3828
-55.851 -164.28 -167.56 30.403 -643.44 -0.50929
-20.905 -149.31 -152.59 1.364 -1087.1 -0.76755
-21.418 -150.27 -153.03 114.09 -1111.7 -0.77208
-56.654 -165.36 -168.12 142.42 -668.01 -0.51381
24.557 -25.797 -38.014 20.416 -643.32 -1.9007
59.485 -10.842 -23.093 -8.6227 -1087.1 -2.8645
57.913 -14.27 -24.592 104.02 -1111.6 -2.8814
22.697 -29.349 -39.637 132.35 -667.89 -1.9176
-39.37 -15.162 -23.788 52.971 -639 -2.2784
24.76 12.372 3.8614 55.167 -1082.7 -3.4033
36.053 13.998 7.737 165.13 -1090.1 -3.3457
-27.322 -13.212 -19.589 163.2 -646.18 -2.2207
-31.893 -12.075 -1.949 34.673 -642.93 -1.9189
32.562 15.783 26.457 36.868 -1086.4 -2.7784
44.254 18.338 30.731 147.05 -1093.8 -2.5046
-19.446 -9.1963 2.6487 145.12 -650.11 -1.6451
-56.843 -167.57 -164.36 639.93 -49.897 -0.50269
-56.952 -167.87 -165.26 615.04 -159.58 -0.59635
-22.32 -153.3 -150.49 1058.7 -188.04 -0.8935
-21.762 -152.8 -149.41 1083.3 -79.172 -0.79983
24.401 -36.549 -24.567 639.84 -59.961 -1.8761
23.075 -38.068 -28.304 614.95 -169.51 -2.2256
57.324 -24.388 -13.925 1058.7 -197.98 -3.3346
59.099 -22.677 -9.996 1083.3 -89.235 -2.985
-39.328 -22.095 -16.308 644.66 -26.204 -2.1616
-27.315 -17.768 -13.897 636.87 -137.72 -2.7288
33.29 6.5848 11.59 1080.8 -133.88 -3.6871
21.159 2.2073 9.1291 1088.2 -21.142 -3.1198
-35.244 -2.4408 -22.348 640.81 -43.729 -1.5683
-21.395 3.7215 -15.656 633.03 -155.28 -2.4743
38.701 26.888 9.3233 1076.9 -151.44 -2.2091
24.735 20.676 2.5802 1084.3 -38.667 -1.303
-43.348 -159.79 -159.77 284.82 -301.33 -0.69693
-9.7832 -146.07 -147.6 257.46 -578.91 -1.409
21.433 -134.73 -134.83 536.45 -604.19 -2.1827
-10.43 -147.72 -146.27 561.87 -328.72 -1.4707
38.784 -22.934 -22.854 274.9 -311.04 -2.601
69.178 -12.383 -18.079 247.54 -588.13 -5.2584
97.476 -7.8473 -8.2284 527.01 -613.41 -8.1459
68.783 -17.669 -12.275 552.43 -338.43 -5.4886
-0.46836 -5.2761 -5.8288 305.02 -280.51 -3.1224
57.685 17.106 10.624 306.83 -559.09 -6.4607
112.64 31.118 31.313 583.97 -558.3 -9.4251
55.61 9.2194 15.343 582.25 -277.81 -6.0868
-7.2121 -15.623 -17.961 287.14 -297.96 -2.6427
53.797 9.6144 5.156 288.94 -576.22 -5.8962
108.88 23.924 25.972 566.4 -575.43 -6.9566
48.994 -0.83093 3.3386 564.69 -295.27 -3.7031
-60.131 0.030011 -3.9661 102.83 -100.93 -0.51469
-47.784 4.5774 -1.155 110.57 -377.95 -1.517
-35.21 7.1025 3.3747 387.87 -370.9 -2.3851
-47.38 2.6309 0.63938 380.01 -94.024 -1.3828
-82.099 -37.411 -39.752 98.934 -105.01 -0.63787
-69.963 -33.075 -37.434 106.67 -381.97 -1.7666
-57.579 -30.992 -33.094 384.02 -374.92 -2.7757
-69.538 -35.253 -35.336 376.16 -98.096 -1.647
7.955 -44.142 -45.51 104.23 -100.31 -0.53863
6.0555 -45.673 -48.715 130.13 -377.56 -1.4653
3.8378 -49.271 -50.459 406.32 -352.77 -2.3018
4.898 -48.1 -47.615 381.09 -74.897 -1.3752
-69.021 -172.94 -173.3 104.41 -99.829 -0.14432
-70.002 -173.55 -174.36 130.32 -377.32 -0.39262
-71.202 -174.77 -175.09 406.26 -352.53 -0.61677
-71.061 -174.52 -174.39 381.03 -74.421 -0.36848
-31.893 -12.075 -1.949 46.47 -641.58 -1.9189
32.562 15.783 26.457 44.275 -1084.8 -2.7784
44.254 18.338 30.731 155.78 -1077.4 -2.5046
-19.446 -9.1963 2.6487 157.71 -634.4 -1.6451
-39.37 -15.162 -23.788 28.172 -645.51 -2.2784
24.76 12.372 3.8614 25.977 -1088.5 -3.4033
36.053 13.998 7.737 137.7 -1081.1 -3.3457
-27.322 -13.212 -19.589 139.63 -638.33 -2.2207
24.557 -25.797 -38.014 60.727 -641.19 -1.9007
59.485 -10.842 -23.093 89.766 -1084.2 -2.8645
57.913 -14.27 -24.592 198.81 -1059.6 -2.8814
22.697 -29.349 -39.637 170.48 -616.62 -1.9176
-55.851 -164.28 -167.56 50.741 -641.07 -0.50929
-20.905 -149.31 -152.59 79.779 -1084.1 -0.76755
-21.418 -150.27 -153.03 188.75 -1059.6 -0.77208
-56.654 -165.36 -168.12 160.41 -616.5 -0.51381
-35.244 -2.4408 -22.348 643.7 -37.414 -1.5683
-21.395 3.7215 -15.656 651.48 -147.55 -2.4743
38.701 26.888 9.3233 1094.4 -151.39 -2.2091
24.735 20.676 2.5802 1086.9 -42.477 -1.303
-39.328 -22.095 -16.308 639.86 -54.939 -2.1616
-27.315 -17.768 -13.897 647.64 -165.11 -2.7288
33.29 6.5848 11.59 1090.5 -168.95 -3.6871
21.159 2.2073 9.1291 1083.1 -60.002 -3.1198
24.401 -36.549 -24.567 644.67 -21.182 -1.8761
23.075 -38.068 -28.304 669.56 -133.32 -2.2256
57.324 -24.388 -13.925 1112.6 -104.85 -3.3346
59.099 -22.677 -9.996 1087.9 8.092 -2.985
-56.843 -167.57 -164.36 644.58 -31.246 -0.50269
-56.952 -167.87 -165.26 669.47 -143.25 -0.59635
-22.32 -153.3 -150.49 1112.6 -114.79 -0.8935
-21.762 -152.8 -149.41 1088 -1.9715 -0.79983
-7.2121 -15.623 -17.961 299.69 -288.87 -2.6427
53.797 9.6144 5.156 297.89 -564.83 -5.8962
108.88 23.924 25.972 574.65 -565.62 -6.9566
48.994 -0.83093 3.3386 576.37 -291.57 -3.7031
-0.46836 -5.2761 -5.8288 281.81 -306.33 -3.1224
57.685 17.106 10.624 280.01 -581.96 -6.4607
112.64 31.118 31.313 557.09 -582.75 -9.4251
55.61 9.2194 15.343 558.8 -309.02 -6.0868
38.784 -22.934 -22.854 311.93 -275.8 -2.601
69.178 -12.383 -18.079 339.29 -552.92 -5.2584
97.476 -7.8473 -8.2284 614.04 -527.64 -8.1459
68.783 -17.669 -12.275 588.62 -248.4 -5.4886
-43.348 -159.79 -159.77 302.01 -285.51 -0.69693
-9.7832 -146.07 -147.6 329.37 -562.14 -1.409
21.433 -134.73 -134.83 604.6 -536.86 -2.1827
-10.43 -147.72 -146.27 579.19 -258.11 -1.4707
-20.578 -152.43 -149.31 -1088 -1.2389 0.81203
-21.024 -152.84 -150.23 -1112.7 -114 0.87699
-55.926 -167.61 -165.14 -669.29 -142.19 0.61874
-55.583 -167.25 -164.25 -644.49 -30.128 0.55379
59.688 -22.92 -11.261 -1088 8.7903 3.0305
58.184 -24.39 -14.659 -1112.6 -104 3.273
23.548 -38.542 -29.295 -669.3 -132.19 2.3092
24.95 -37.115 -25.941 -644.5 -20.099 2.0668
25.22 4.1714 11.86 -1083.1 -55.319 3.7452
36.957 8.2456 13.703 -1090.5 -165.72 4.0831
-26.682 -18.063 -13.282 -647.12 -163.74 2.9677
-38.808 -22.304 -15.291 -639.62 -53.05 2.6298
32.95 26.748 15.053 -1086.9 -36.881 3.4793
45.125 31.259 17.915 -1094.4 -147.39 3.9005
-18.39 5.2416 -8.9441 -651.07 -145.41 3.0763
-30.952 0.56429 -11.973 -643.56 -34.612 2.6552
-9.1654 -147.34 -145.95 -579.26 -257.27 1.4204
22.636 -134.32 -134.35 -604.57 -535.91 2.1455
-9.3577 -145.96 -147.44 -329.16 -561.18 1.4344
-42.536 -159.57 -159.63 -301.86 -284.48 0.70924
69.629 -17.912 -12.725 -588.65 -247.42 5.3009
98.517 -7.8062 -7.9272 -613.96 -526.46 8.0071
69.494 -12.512 -18.046 -338.94 -551.73 5.3531
39.23 -23.208 -23.433 -311.65 -274.64 2.6469
58.813 10.342 16.714 -558.9 -307.23 6.6493
115.24 31.722 31.552 -557.4 -583.48 9.9922
58.409 16.916 10.061 -279.49 -581.96 6.7212
0.40106 -5.1405 -5.4541 -281.23 -305.46 3.3783
53.901 2.435 8.2486 -576.42 -289.11 6.4529
110.72 24.201 23.986 -574.92 -565.81 9.5543
53.52 8.5494 2.1322 -297.46 -564.29 6.5403
-4.873 -13.893 -14.282 -299.2 -287.34 3.4389
-69.813 -174.05 -173.76 -380.92 -71.795 0.44955
-70.303 -174.46 -174.64 -406.06 -350.16 0.72287
-69.726 -173.43 -174.16 -130.26 -375.04 0.48796
-68.64 -172.76 -173.03 -104.38 -97.319 0.21463
6.1793 -47.779 -46.722 -380.88 -72.013 1.6777
4.7269 -49.153 -49.849 -406.02 -350.2 2.6978
6.4238 -45.511 -48.248 -130.05 -375.09 1.8211
8.4724 -43.882 -44.865 -104.17 -97.537 0.80102
-69.941 -35.836 -34.543 -375.89 -96.021 2.1704
-57.74 -31.574 -32.536 -383.46 -373.27 3.4963
-69.677 -32.901 -36.516 -106.52 -380.73 2.3686
-81.747 -37.107 -38.466 -98.861 -103.53 1.0427
-47.331 1.9119 3.0749 -379.86 -92.08 2.2883
-35.196 6.1082 4.9279 -387.43 -369.29 3.7028
-47 5.0912 1.0816 -110.45 -376.75 2.5312
-59.004 0.95089 -0.7153 -102.79 -99.584 1.1166
-56.041 -165.13 -167.82 -160.23 -614.3 0.63165
-21.317 -150.28 -153.03 -188.52 -1057.6 0.90109
-20.887 -149.32 -152.61 -79.72 -1082.1 0.86987
-55.667 -164.2 -167.43 -50.692 -638.91 0.60043
23.321 -29.186 -39.227 -170.17 -614.29 2.3573
57.916 -14.46 -24.733 -198.46 -1057.6 3.3629
59.45 -10.929 -23.213 -89.671 -1082.1 3.2464
24.798 -25.68 -37.731 -60.643 -638.9 2.2408
-27.086 -13.167 -19.059 -138.97 -636.99 3.035
36.317 13.855 7.6105 -137.05 -1080.2 4.2118
24.762 12.265 3.6672 -25.802 -1087.6 4.0356
-39.119 -14.962 -23.207 -27.996 -644.41 2.8589
-18.851 -8.7837 4.0073 -157.16 -633.05 3.1607
44.435 18.122 30.405 -155.24 -1076.4 4.069
32.478 15.592 26.059 -44.13 -1083.8 3.8153
-31.287 -11.518 -0.54382 -46.324 -640.46 2.907
32.95 26.748 15.053 -1084.3 -44.263 3.4793
45.125 31.259 17.915 -1076.9 -155.44 3.9005
-18.39 5.2416 -8.9441 -633.44 -157.42 3.0763
-30.952 0.56429 -11.973 -640.95 -46.531 2.6552
25.22 4.1714 11.86 -1088.1 -25.824 3.7452
36.957 8.2456 13.703 -1080.7 -137.12 4.0831
-26.682 -18.063 -13.282 -637.39 -139.09 2.9677
-38.808 -22.304 -15.291 -644.89 -28.093 2.6298
59.688 -22.92 -11.261 -1083.2 -89.934 3.0305
58.184 -24.39 -14.659 -1058.6 -198.83 3.273
23.548 -38.542 -29.295 -615.21 -170.64 2.3092
24.95 -37.115 -25.941 -640.01 -61.045 2.0668
-20.578 -152.43 -149.31 -1083.2 -79.905 0.81203
-21.024 -152.84 -150.23 -1058.6 -188.83 0.87699
-55.926 -167.61 -165.14 -615.22 -160.64 0.61874
-55.583 -167.25 -164.25 -640.02 -51.015 0.55379
53.901 2.435 8.2486 -564.63 -297.72 6.4529
110.72 24.201 23.986 -566.13 -575.25 9.5543
53.52 8.5494 2.1322 -289.37 -576.77 6.5403
-4.873 -13.893 -14.282 -287.63 -299.5 3.4389
58.813 10.342 16.714 -582.16 -279.6 6.6493
115.24 31.722 31.552 -583.65 -557.58 9.9922
58.409 16.916 10.061 -307.35 -559.1 6.7212
0.40106 -5.1405 -5.4541 -305.61 -281.38 3.3783
69.629 -17.912 -12.725 -552.4 -339.41 5.3009
98.517 -7.8062 -7.9272 -527.09 -614.6 8.0071
69.494 -12.512 -18.046 -247.89 -589.33 5.3531
39.23 -23.208 -23.433 -275.19 -312.2 2.6469
-9.1654 -147.34 -145.95 -561.8 -329.56 1.4204
22.636 -134.32 -134.35 -536.48 -605.14 2.1455
-9.3577 -145.96 -147.44 -257.68 -579.87 1.4344
-42.536 -159.57 -159.63 -284.97 -302.35 0.70924
-47.331 1.9119 3.0749 -377.22 -110.78 2.2883
-35.196 6.1082 4.9279 -369.65 -387.79 3.7028
-47 5.0912 1.0816 -92.408 -380.33 2.5312
-59.004 0.95089 -0.7153 -100.07 -103.27 1.1166
-69.941 -35.836 -34.543 -381.19 -106.84 2.1704
-57.74 -31.574 -32.536 -373.62 -383.81 3.4963
-69.677 -32.901 -36.516 -96.34 -376.35 2.3686
-81.747 -37.107 -38.466 -104 -99.333 1.0427
6.1793 -47.779 -46.722 -376.2 -130.85 1.6777
4.7269 -49.153 -49.849 -351.06 -406.87 2.6978
6.4238 -45.511 -48.248 -72.804 -381.99 1.8211
8.4724 -43.882 -44.865 -98.689 -105.32 0.80102
-69.813 -174.05 -173.76 -376.16 -131.06 0.44955
-70.303 -174.46 -174.64 -351.02 -406.92 0.72287
-69.726 -173.43 -174.16 -72.595 -382.04 0.48796
-68.64 -172.76 -173.03 -98.479 -105.54 0.21463
-18.851 -8.7837 4.0073 -145.67 -651.46 3.1607
44.435 18.122 30.405 -147.59 -1094.8 4.069
32.478 15.592 26.059 -37.014 -1087.5 3.8153
-31.287 -11.518 -0.54382 -34.82 -644.05 2.907
-27.086 -13.167 -19.059 -163.86 -647.52 3.035
36.317 13.855 7.6105 -165.79 -1091 4.2118
24.762 12.265 3.6672 -55.341 -1083.7 4.0356
-39.119 -14.962 -23.207 -53.147 -640.1 2.8589
23.321 -29.186 -39.227 -132.66 -670.22 2.3573
57.916 -14.46 -24.733 -104.37 -1113.7 3.3629
59.45 -10.929 -23.213 8.5271 -1089.1 3.2464
24.798 -25.68 -37.731 -20.5 -645.61 2.2408
-56.041 -165.13 -167.82 -142.6 -670.21 0.63165
-21.317 -150.28 -153.03 -114.31 -1113.7 0.90109
-20.887 -149.32 -152.61 -1.4234 -1089.2 0.86987
-55.667 -164.2 -167.43 -30.451 -645.6 0.60043
-20.905 -149.31 -152.59 79.779 1084.1 0.76755
-55.851 -164.28 -167.56 50.741 641.07 0.50929
-56.654 -165.36 -168.12 160.41 616.5 0.51381
-21.418 -150.27 -153.03 188.75 1059.6 0.77208
59.485 -10.842 -23.093 89.766 1084.2 2.8645
24.557 -25.797 -38.014 60.727 641.19 1.9007
22.697 -29.349 -39.637 170.48 616.62 1.9176
57.913 -14.27 -24.592 198.81 1059.6 2.8814
24.76 12.372 3.8614 25.977 1088.5 3.4033
-39.37 -15.162 -23.788 28.172 645.51 2.2784
-27.322 -13.212 -19.589 139.63 638.33 2.2207
36.053 13.998 7.737 137.7 1081.1 3.3457
32.562 15.783 26.457 44.275 1084.8 2.7784
-31.893 -12.075 -1.949 46.47 641.58 1.9189
-19.446 -9.1963 2.6487 157.71 634.4 1.6451
44.254 18.338 30.731 155.78 1077.4 2.5046
-70.002 -173.55 -174.36 130.32 377.32 0.39262
-69.021 -172.94 -173.3 104.41 99.829 0.14432
-71.061 -174.52 -174.39 381.03 74.421 0.36848
-71.202 -174.77 -175.09 406.26 352.53 0.61677
6.0555 -45.673 -48.715 130.13 377.56 1.4653
7.955 -44.142 -45.51 104.23 100.31 0.53863
4.898 -48.1 -47.615 381.09 74.897 1.3752
3.8378 -49.271 -50.459 406.32 352.77 2.3018
-69.963 -33.075 -37.434 106.67 381.97 1.7666
-82.099 -37.411 -39.752 98.934 105.01 0.63787
-69.538 -35.253 -35.336 376.16 98.096 1.647
-57.579 -30.992 -33.094 384.02 374.92 2.7757
-47.784 4.5774 -1.155 110.57 377.95 1.517
-60.131 0.030011 -3.9661 102.83 100.93 0.51469
-47.38 2.6309 0.63938 380.01 94.024 1.3828
-35.21 7.1025 3.3747 387.87 370.9 2.3851
-9.7832 -146.07 -147.6 329.37 562.14 1.409
-43.348 -159.79 -159.77 302.01 285.51 0.69693
-10.43 -147.72 -146.27 579.19 258.11 1.4707
21.433 -134.73 -134.83 604.6 536.86 2.1827
69.178 -12.383 -18.079 339.29 552.92 5.2584
38.784 -22.934 -22.854 311.93 275.8 2.601
68.783 -17.669 -12.275 588.62 248.4 5.4886
97.476 -7.8473 -8.2284 614.04 527.64 8.1459
57.685 17.106 10.624 280.01 581.96 6.4607
-0.46836 -5.2761 -5.8288 281.81 306.33 3.1224
55.61 9.2194 15.343 558.8 309.02 6.0868
112.64 31.118 31.313 557.09 582.75 9.4251
53.797 9.6144 5.156 297.89 564.83 5.8962
-7.2121 -15.623 -17.961 299.69 288.87 2.6427
48.994 -0.83093 3.3386 576.37 291.57 3.7031
108.88 23.924 25.972 574.65 565.62 6.9566
-56.952 -167.87 -165.26 669.47 143.25 0.59635
-56.843 -167.57 -164.36 644.58 31.246 0.50269
-21.762 -152.8 -149.41 1088 1.9715 0.79983
-22.32 -153.3 -150.49 1112.6 114.79 0.8935
23.075 -38.068 -28.304 669.56 133.32 2.2256
24.401 -36.549 -24.567 644.67 21.182 1.8761
59.099 -22.677 -9.996 1087.9 -8.092 2.985
57.324 -24.388 -13.925 1112.6 104.85 3.3346
-27.315 -17.768 -13.897 647.64 165.11 2.7288
-39.328 -22.095 -16.308 639.86 54.939 2.1616
21.159 2.2073 9.1291 1083.1 60.002 3.1198
33.29 6.5848 11.59 1090.5 168.95 3.6871
-21.395 3.7215 -15.656 651.48 147.55 2.4743
-35.244 -2.4408 -22.348 643.7 37.414 1.5683
24.735 20.676 2.5802 1086.9 42.477 1.303
38.701 26.888 9.3233 1094.4 151.39 2.2091
32.562 15.783 26.457 36.868 1086.4 2.7784
-31.893 -12.075 -1.949 34.673 642.93 1.9189
-19.446 -9.1963 2.6487 145.12 650.11 1.6451
44.254 18.338 30.731 147.05 1093.8 2.5046
24.76 12.372 3.8614 55.167 1082.7 3.4033
-39.37 -15.162 -23.788 52.971 639 2.2784
-27.322 -13.212 -19.589 163.2 646.18 2.2207
36.053 13.998 7.737 165.13 1090.1 3.3457
59.485 -10.842 -23.093 -8.6227 1087.1 2.8645
24.557 -25.797 -38.014 20.416 643.32 1.9007
22.697 -29.349 -39.637 132.35 667.89 1.9176
57.913 -14.27 -24.592 104.02 1111.6 2.8814
-20.905 -149.31 -152.59 1.364 1087.1 0.76755
-55.851 -164.28 -167.56 30.403 643.44 0.50929
-56.654 -165.36 -168.12 142.42 668.01 0.51381
-21.418 -150.27 -153.03 114.09 1111.7 0.77208
-47.784 4.5774 -1.155 92.288 379.13 1.517
-60.131 0.030011 -3.9661 100.02 101.93 0.51469
-47.38 2.6309 0.63938 377.07 108.83 1.3828
-35.21 7.1025 3.3747 369.21 386.18 2.3851
-69.963 -33.075 -37.434 96.188 375.11 1.7666
-82.099 -37.411 -39.752 103.92 97.853 0.63787
-69.538 -35.253 -35.336 380.92 104.76 1.647
-57.579 -30.992 -33.094 373.06 382.16 2.7757
6.0555 -45.673 -48.715 72.724 379.52 1.4653
7.955 -44.142 -45.51 98.633 102.55 0.53863
4.898 -48.1 -47.615 375.99 127.96 1.3752
3.8378 -49.271 -50.459 350.76 404.31 2.3018
-70.002 -173.55 -174.36 72.54 379.75 0.39262
-69.021 -172.94 -173.3 98.449 103.03 0.14432
-71.061 -174.52 -174.39 376.05 128.44 0.36848
-71.202 -174.77 -175.09 350.82 404.55 0.61677
53.797 9.6144 5.156 288.94 576.22 5.8962
-7.2121 -15.623 -17.961 287.14 297.96 2.6427
48.994 -0.83093 3.3386 564.69 295.27 3.7031
108.88 23.924 25.972 566.4 575.43 6.9566
57.685 17.106 10.624 306.83 559.09 6.4607
-0.46836 -5.2761 -5.8288 305.02 280.51 3.1224
55.61 9.2194 15.343 582.25 277.81 6.0868
112.64 31.118 31.313 583.97 558.3 9.4251
69.178 -12.383 -18.079 247.54 588.13 5.2584
38.784 -22.934 -22.854 274.9 311.04 2.601
68.783 -17.669 -12.275 552.43 338.43 5.4886
97.476 -7.8473 -8.2284 527.01 613.41 8.1459
-9.7832 -146.07 -147.6 257.46 578.91 1.409
-43.348 -159.79 -159.77 284.82 301.33 0.69693
-10.43 -147.72 -146.27 561.87 328.72 1.4707
21.433 -134.73 -134.83 536.45 604.19 2.1827
-21.395 3.7215 -15.656 633.03 155.28 2.4743
-35.244 -2.4408 -22.348 640.81 43.729 1.5683
24.735 20.676 2.5802 1084.3 38.667 1.303
38.701 26.888 9.3233 1076.9 151.44 2.2091
-27.315 -17.768 -13.897 636.87 137.72 2.7288
-39.328 -22.095 -16.308 644.66 26.204 2.1616
21.159 2.2073 9.1291 1088.2 21.142 3.1198
33.29 6.5848 11.59 1080.8 133.88 3.6871
23.075 -38.068 -28.304 614.95 169.51 2.2256
24.401 -36.549 -24.567 639.84 59.961 1.8761
59.099 -22.677 -9.996 1083.3 89.235 2.985
57.324 -24.388 -13.925 1058.7 197.98 3.3346
-56.952 -167.87 -165.26 615.04 159.58 0.59635
-56.843 -167.57 -164.36 639.93 49.897 0.50269
-21.762 -152.8 -149.41 1083.3 79.172 0.79983
-22.32 -153.3 -150.49 1058.7 188.04 0.8935
22.636 -134.32 -134.35 -536.48 605.14 -2.1455
-9.1654 -147.34 -145.95 -561.8 329.56 -1.4204
-42.536 -159.57 -159.63 -284.97 302.35 -0.70924
-9.3577 -145.96 -147.44 -257.68 579.87 -1.4344
98.517 -7.8062 -7.9272 -527.09 614.6 -8.0071
69.629 -17.912 -12.725 -552.4 339.41 -5.3009
39.23 -23.208 -23.433 -275.19 312.2 -2.6469
69.494 -12.512 -18.046 -247.89 589.33 -5.3531
115.24 31.722 31.552 -583.65 557.58 -9.9922
58.813 10.342 16.714 -582.16 279.6 -6.6493
0.40106 -5.1405 -5.4541 -305.61 281.38 -3.3783
58.409 16.916 10.061 -307.35 559.1 -6.7212
110.72 24.201 23.986 -566.13 575.25 -9.5543
53.901 2.435 8.2486 -564.63 297.72 -6.4529
-4.873 -13.893 -14.282 -287.63 299.5 -3.4389
53.52 8.5494 2.1322 -289.37 576.77 -6.5403
-21.024 -152.84 -150.23 -1058.6 188.83 -0.87699
-20.578 -152.43 -149.31 -1083.2 79.905 -0.81203
-55.583 -167.25 -164.25 -640.02 51.015 -0.55379
-55.926 -167.61 -165.14 -615.22 160.64 -0.61874
58.184 -24.39 -14.659 -1058.6 198.83 -3.273
59.688 -22.92 -11.261 -1083.2 89.934 -3.0305
24.95 -37.115 -25.941 -640.01 61.045 -2.0668
23.548 -38.542 -29.295 -615.21 170.64 -2.3092
36.957 8.2456 13.703 -1080.7 137.12 -4.0831
25.22 4.1714 11.86 -1088.1 25.824 -3.7452
-38.808 -22.304 -15.291 -644.89 28.093 -2.6298
-26.682 -18.063 -13.282 -637.39 139.09 -2.9677
45.125 31.259 17.915 -1076.9 155.44 -3.9005
32.95 26.748 15.053 -1084.3 44.263 -3.4793
-30.952 0.56429 -11.973 -640.95 46.531 -2.6552
-18.39 5.2416 -8.9441 -633.44 157.42 -3.0763
-21.317 -150.28 -153.03 -114.31 1113.7 -0.90109
-56.041 -165.13 -167.82 -142.6 670.21 -0.63165
-55.667 -164.2 -167.43 -30.451 645.6 -0.60043
-20.887 -149.32 -152.61 -1.4234 1089.2 -0.86987
57.916 -14.46 -24.733 -104.37 1113.7 -3.3629
23.321 -29.186 -39.227 -132.66 670.22 -2.3573
24.798 -25.68 -37.731 -20.5 645.61 -2.2408
59.45 -10.929 -23.213 8.5271 1089.1 -3.2464
36.317 13.855 7.6105 -165.79 1091 -4.2118
-27.086 -13.167 -19.059 -163.86 647.52 -3.035
-39.119 -14.962 -23.207 -53.147 640.1 -2.8589
24.762 12.265 3.6672 -55.341 1083.7 -4.0356
44.435 18.122 30.405 -147.59 1094.8 -4.069
-18.851 -8.7837 4.0073 -145.67 651.46 -3.1607
-31.287 -11.518 -0.54382 -34.82 644.05 -2.907
32.478 15.592 26.059 -37.014 1087.5 -3.8153
-70.303 -174.46 -174.64 -351.02 406.92 -0.72287
-69.813 -174.05 -173.76 -376.16 131.06 -0.44955
-68.64 -172.76 -173.03 -98.479 105.54 -0.21463
-69.726 -173.43 -174.16 -72.595 382.04 -0.48796
4.7269 -49.153 -49.849 -351.06 406.87 -2.6978
6.1793 -47.779 -46.722 -376.2 130.85 -1.6777
8.4724 -43.882 -44.865 -98.689 105.32 -0.80102
6.4238 -45.511 -48.248 -72.804 381.99 -1.8211
-57.74 -31.574 -32.536 -373.62 383.81 -3.4963
-69.941 -35.836 -34.543 -381.19 106.84 -2.1704
-81.747 -37.107 -38.466 -104 99.333 -1.0427
-69.677 -32.901 -36.516 -96.34 376.35 -2.3686
-35.196 6.1082 4.9279 -369.65 387.79 -3.7028
-47.331 1.9119 3.0749 -377.22 110.78 -2.2883
-59.004 0.95089 -0.7153 -100.07 103.27 -1.1166
-47 5.0912 1.0816 -92.408 380.33 -2.5312
110.72 24.201 23.986 -574.92 565.81 -9.5543
53.901 2.435 8.2486 -576.42 289.11 -6.4529
